$0.00Cart (0)

9/9/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Dash 1 | 4 | 2 | 2 |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 2 | 13.075 | 2 | 6 |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 4 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 3 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 4 | 8 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 4 |
| 5 | 7 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 6 | 15 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 9 |
| 7 | 9 | 17 |
|
James Shereck St. Charles, MO | St. Charles, MO | 2 |
| 8 | 3 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | -5 |
| 9 | 17 | 15S |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 8 |
| 10 | 11 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 11 | 14 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 3 |
| 12 | 5 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -7 |
| 13 | 13 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
| 14 | 16 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 2 |
| 15 | 12 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | -3 |
| 16 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -15 |
| 17 | 10 | 16S |
|
Rick Standridge Collinsville, IL | Collinsville, IL | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 2 | 4 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 1 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | -2 |
| 4 | 3 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 5 | 5 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 6 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | 1 |
| 2 | 1 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 7 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 3 |
| 5 | 8 | 17 |
|
James Shereck St. Charles, MO | St. Charles, MO | 3 |
| 6 | 9 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 3 |
| 7 | 6 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -1 |
| 8 | 5 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | -3 |
| 9 | 4 | 15S |
|
Matt Shannon Bartonville, IL | Bartonville, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 2 | 1 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 4 | 4 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 5 | 6 | 16S |
|
Rick Standridge Collinsville, IL | Collinsville, IL | 1 |
| 6 | 8 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 2 |
| 7 | 5 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -2 |
| 8 | 7 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11Z |
|
Bryan Collins Elsberry, MO | Elsberry, MO | 13.209 |
| 2 | 4 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.298 |
| 3 | 5 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.354 |
| 4 | 7 | 15S |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 13.458 |
| 5 | 8 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 13.473 |
| 6 | 1 | 15F |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 13.482 |
| 7 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.489 |
| 8 | 3 | 17 |
|
James Shereck St. Charles, MO | St. Charles, MO | 13.492 |
| 9 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.631 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.009 |
| 2 | 8 | 24U |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.075 |
| 3 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.110 |
| 4 | 6 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.276 |
| 5 | 7 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 13.526 |
| 6 | 2 | 16S |
|
Rick Standridge Collinsville, IL | Collinsville, IL | 14.011 |
| 7 | 1 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 14.084 |
| 8 | 5 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 14.406 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results












