$0.00Cart (0)
					
6/3/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 | 
| Heat 1 | 3 | 3 | - | 
| Qualifying 1 | 13.418 | 5 | 11 | 
| Hotlaps 1 | - | - | 
| DIRTcar UMP Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 1 | - | 
| Heat 1 | 2 | 1 | 1 | 
| Qualifying 1 | 14.396 | - | - | 
| Hotlaps 1 | 44.051 | 1 | 19 | 
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | 
| 2 | 1 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | -1 | 
| 3 | 3 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | - | 
| 4 | 5 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | 
| 5 | 4 | 83 |   | Scott Bull Fairbury, IL | Fairbury, IL | -1 | 
| 6 | 7 | 10S |   | Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 | 
| 7 | 9 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | 2 | 
| 8 | 6 | 9D |   | Daniel Flessner Roberts, IL | Roberts, IL | -2 | 
| 9 | 8 | 7T |   | Steve Thorsten Milford, IL | Milford, IL | -1 | 
| 10 | 10 | 28 |   | Ron Donaldson DeWitt, IL | DeWitt, IL | - | 
| 11 | 12 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | 1 | 
| 12 | 11 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | 
| 13 | 15 | 24F |   | Cody Fultz West Lafayette, IN | West Lafayette, IN | 2 | 
| 14 DNF | 13 | D2 |   | Cary Dehm Chatsworth, IL | Chatsworth, IL | -1 | 
| 15 DNF | 16 | 67J |   | Jeff Small Marseilles, IL | Marseilles, IL | 1 | 
| 16 DNF | 14 | 70 |   | Terry Starks Fairbury, IL | Fairbury, IL | -2 | 
| DNS | 17 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | - | 
| 2 | 2 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | - | 
| 3 | 3 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | - | 
| 4 | 8 | 24F |   | Cody Fultz West Lafayette, IN | West Lafayette, IN | 4 | 
| 5 | 5 | 10S |   | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | 
| 6 | 4 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | -2 | 
| 7 | 7 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | - | 
| 8 | 6 | D2 |   | Cary Dehm Chatsworth, IL | Chatsworth, IL | -2 | 
| DNS | 9 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | - | 
| 2 | 3 | 83 |   | Scott Bull Fairbury, IL | Fairbury, IL | 1 | 
| 3 | 2 | 9D |   | Daniel Flessner Roberts, IL | Roberts, IL | -1 | 
| 4 | 4 | 7T |   | Steve Thorsten Milford, IL | Milford, IL | - | 
| 5 | 5 | 28 |   | Ron Donaldson DeWitt, IL | DeWitt, IL | - | 
| 6 | 6 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | - | 
| 7 | 7 | 70 |   | Terry Starks Fairbury, IL | Fairbury, IL | - | 
| 8 DNF | 8 | 67J |   | Jeff Small Marseilles, IL | Marseilles, IL | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | 13.129 | 
| 2 | 7 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 13.178 | 
| 3 | 2 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.400 | 
| 4 | 11 | 9D |   | Daniel Flessner Roberts, IL | Roberts, IL | 13.406 | 
| 5 | 16 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 13.418 | 
| 6 | 4 | 83 |   | Scott Bull Fairbury, IL | Fairbury, IL | 13.638 | 
| 7 | 5 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | 13.684 | 
| 8 | 8 | 7T |   | Steve Thorsten Milford, IL | Milford, IL | 13.836 | 
| 9 | 12 | 10S |   | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.926 | 
| 10 | 13 | 28 |   | Ron Donaldson DeWitt, IL | DeWitt, IL | 14.268 | 
| 11 | 15 | D2 |   | Cary Dehm Chatsworth, IL | Chatsworth, IL | 14.343 | 
| 12 | 9 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | 14.613 | 
| 13 | 1 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.908 | 
| 14 | 10 | 70 |   | Terry Starks Fairbury, IL | Fairbury, IL | 14.919 | 
| 15 | 3 | 24F |   | Cody Fultz West Lafayette, IN | West Lafayette, IN | 15.414 | 
| 16 | 17 | 67J |   | Jeff Small Marseilles, IL | Marseilles, IL | 16.788 | 
| 17 | 6 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 00.000 | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Ryan Unzicker El Paso, IL | El Paso, IL | - | 
| 2 | 2 | 18L |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | 
| 3 | 7 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 4 | 
| 4 | 12 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | 8 | 
| 5 | 4 | 99J |   | Jimmy Dehm Fairbury, IL | Fairbury, IL | -1 | 
| 6 | 10 | 35 |   | Jason Hastings Kankakee, IL | Kankakee, IL | 4 | 
| 7 | 5 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | -2 | 
| 8 | 3 | 2% |   | Nick Clubb Coal City, IL | Coal City, IL | -5 | 
| 9 | 8 | 16 |   | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | -1 | 
| 10 | 11 | 80 |   | Rich Dawson Lowell, IN | Lowell, IN | 1 | 
| 11 | 17 | 36H |   | Kevin Hastings Kankakee, IL | Kankakee, IL | 6 | 
| 12 | 15 | 1 |   | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 3 | 
| 13 | 13 | 69JR |   | Jim Farris Jr Odell, IL | Odell, IL | - | 
| 14 | 9 | 5 |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | -5 | 
| 15 | 20 | 44J |   | Jeff Winterland Colfax, IL | Colfax, IL | 5 | 
| 16 | 16 | 17H |   | Scott Hauge Newark, IL | Newark, IL | - | 
| 17 DNF | 23 | 18 |   | Billy Puckett Metamora, IL | Metamora, IL | 6 | 
| 18 DNF | 21 | 112 |   | Darren Christensen Crescent City, IL | Crescent City, IL | 3 | 
| 19 DNF | 6 | 0 |   | Travis Kohler Morris, IL | Morris, IL | -13 | 
| 20 DNF | 22 | 20 |   | Brian Kidder Washburn, IL | Washburn, IL | 2 | 
| 21 DNF | 19 | 2S |   | Robert Saltzman Chatsworth, IL | Chatsworth, IL | -2 | 
| 22 DNF | 18 | 21P |   | Michael Mennel Peoria, IL | Peoria, IL | -4 | 
| DNS | 14 | 36 |   | Eric Vaughan Fairbury, IL | Fairbury, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | 
| 2 | 3 | 99J |   | Jimmy Dehm Fairbury, IL | Fairbury, IL | 1 | 
| 3 | 1 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 | 
| 4 | 4 | 35 |   | Jason Hastings Kankakee, IL | Kankakee, IL | - | 
| 5 | 6 | 69JR |   | Jim Farris Jr Odell, IL | Odell, IL | 1 | 
| 6 DNF | 7 | 20 |   | Brian Kidder Washburn, IL | Washburn, IL | 1 | 
| 7 DNF | 8 | 2S |   | Robert Saltzman Chatsworth, IL | Chatsworth, IL | 1 | 
| 8 DNF | 5 | 17H |   | Scott Hauge Newark, IL | Newark, IL | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 | 
| 2 | 1 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | 
| 3 | 3 | 16 |   | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | - | 
| 4 | 4 | 80 |   | Rich Dawson Lowell, IN | Lowell, IN | - | 
| 5 | 6 | 36 |   | Eric Vaughan Fairbury, IL | Fairbury, IL | 1 | 
| 6 | 5 | 36H |   | Kevin Hastings Kankakee, IL | Kankakee, IL | -1 | 
| 7 | 8 | 44J |   | Jeff Winterland Colfax, IL | Colfax, IL | 1 | 
| 8 DNF | 7 | 18 |   | Billy Puckett Metamora, IL | Metamora, IL | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2% |   | Nick Clubb Coal City, IL | Coal City, IL | 2 | 
| 2 | 1 | 0 |   | Travis Kohler Morris, IL | Morris, IL | -1 | 
| 3 | 5 | 5 |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 | 
| 4 | 2 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | -2 | 
| 5 | 6 | 1 |   | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 | 
| 6 | 4 | 21P |   | Michael Mennel Peoria, IL | Peoria, IL | -2 | 
| 7 | 7 | 112 |   | Darren Christensen Crescent City, IL | Crescent City, IL | - | 
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 69 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 44.051 | 
| 2 | 12 | 18L |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 46.727 | 
| 3 | 1 | 5B |   | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 46.806 | 
| 4 | 4 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | 47.186 | 
| 5 | 6 | 99J |   | Jimmy Dehm Fairbury, IL | Fairbury, IL | 47.666 | 
| 6 | 8 | 35 |   | Jason Hastings Kankakee, IL | Kankakee, IL | 48.866 | 
| 7 | 15 | 96M |   | Mike McKinney Plainfield, IL | Plainfield, IL | 48.962 | 
| 8 | 3 | 2% |   | Nick Clubb Coal City, IL | Coal City, IL | 49.705 | 
| 9 | 14 | 16 |   | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 50.371 | 
| 10 | 5 | 80 |   | Rich Dawson Lowell, IN | Lowell, IN | 51.068 | 
| 11 | 9 | 36H |   | Kevin Hastings Kankakee, IL | Kankakee, IL | 52.111 | 
| 12 | 13 | 1 |   | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 52.531 | 
| 13 | 69JR |   | Jim Farris Jr Odell, IL | Odell, IL | 53.272 | |
| 14 | 19 | 5 |   | Alan Stipp Chatsworth, IL | Chatsworth, IL | 54.685 | 
| 15 | 22 | 44J |   | Jeff Winterland Colfax, IL | Colfax, IL | 55.595 | 
| 16 | 7 | 17H |   | Scott Hauge Newark, IL | Newark, IL | 57.637 | 
| 17 DNF | 17 | 18 |   | Billy Puckett Metamora, IL | Metamora, IL | 37.937 | 
| 18 DNF | 2 | 112 |   | Darren Christensen Crescent City, IL | Crescent City, IL | 13.101 | 
| 19 DNF | 11 | 0 |   | Travis Kohler Morris, IL | Morris, IL | 08.173 | 
| 20 DNF | 10 | 20 |   | Brian Kidder Washburn, IL | Washburn, IL | 43.910 | 
| 21 DNF | 18 | 2S |   | Robert Saltzman Chatsworth, IL | Chatsworth, IL | 49.646 | 
| 22 DNF | 16 | 21P |   | Michael Mennel Peoria, IL | Peoria, IL | 27.163 | 
| DNS | 21 | 36 |   | Eric Vaughan Fairbury, IL | Fairbury, IL | |
 
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results
