$0.00Cart (0)

7/1/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 12.692 | 2 | 2 |
| Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 4 | 3 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | -1 |
| 5 | 6 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 6 | 9 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | 3 |
| 7 | 7 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | - |
| 8 | 5 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -3 |
| 9 | 14 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 5 |
| 10 | 11 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 11 | 13 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 12 | 8 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | -4 |
| 13 DNF | 10 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | -3 |
| 14 DNF | 12 | 20 |
|
Chad White Steveville, MI | Steveville, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 2 | 4 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 2 |
| 3 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 4 | 1 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | -3 |
| 5 | 7 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | 2 |
| 6 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -1 |
| 7 DNF | 3 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 4 | 5 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 1 |
| 5 | 7 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 2 |
| 6 | 6 | 20 |
|
Chad White Steveville, MI | Steveville, MI | - |
| DNS | 4 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | 12.651 |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.692 |
| 3 | 7 | 77 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.782 |
| 4 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.886 |
| 5 | 10 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 12.948 |
| 6 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.009 |
| 7 | 11 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 13.091 |
| 8 | 5 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 13.148 |
| 9 | 12 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.186 |
| 10 | 6 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 13.234 |
| 11 | 13 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.335 |
| 12 | 3 | 20 |
|
Chad White Steveville, MI | Steveville, MI | 13.428 |
| 13 | 14 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | 13.481 |
| 14 | 1 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 14.107 |
Next Event
Schedule TBA
- Events51
- Wins6
- Top 524
- Top 1031








