$0.00Cart (0)

8/26/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.474 | 1 | 21 |
| Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 3 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 1 |
| 3 | 7 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 4 |
| 4 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 5 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 6 | 8 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 2 |
| 7 | 11 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 4 |
| 8 | 14 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 6 |
| 9 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 10 | 13 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 3 |
| 11 | 12 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 1 |
| 12 | 15 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 3 |
| 13 | 22 | 01C |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 9 |
| 14 | 16 | 14H |
|
Rodney Hamblin Downs, IL | Downs, IL | 2 |
| 15 DNF | 20 | 70 |
|
Terry Starks Fairbury, IL | Fairbury, IL | 5 |
| 16 DNF | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -11 |
| 17 DNF | 9 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -8 |
| 18 DNF | 17 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | -1 |
| 19 DNF | 18 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | -1 |
| 20 DNF | 19 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | -1 |
| 21 DNF | 4 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -17 |
| DNS | 21 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 2 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 3 | 3 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 4 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 5 | 5 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | - |
| 6 | 7 | 14H |
|
Rodney Hamblin Downs, IL | Downs, IL | 1 |
| 7 DNF | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
| 8 DNF | 6 | 01C |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 2 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 3 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 4 | 6 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 2 |
| 5 | 5 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 6 DNF | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | - | |
| 7 DNF | 4 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.474 |
| 2 | 18 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.515 |
| 3 | 2 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 12.561 |
| 4 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 12.672 |
| 5 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.706 |
| 6 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 12.725 |
| 7 | 9 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 12.766 |
| 8 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 12.768 |
| 9 | 13 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.792 |
| 10 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.877 |
| 11 | 15 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 12.935 |
| 12 | 16 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 12.963 |
| 13 | 21 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 12.964 |
| 14 | 19 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 13.023 |
| 15 | 12 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 13.208 |
| 16 | 5 | 01C |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 13.509 |
| 17 | 20 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 13.533 |
| 18 | 14 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 13.628 |
| 19 | 11 | 14H |
|
Rodney Hamblin Downs, IL | Downs, IL | 13.834 |
| 20 | 4 | 70 |
|
Terry Starks Fairbury, IL | Fairbury, IL | 13.981 |
| 21 | 17 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 15.469 |
| 22 | 8 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results











