$0.00Cart (0)

9/2/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 12.768 | 4 | 5 |
| Hotlaps 1 | - | - |
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 3 | 10 |
| B Feature 1 | 11 | 1 | 10 |
| Heat 3 | 7 | 9 | -2 |
| Qualifying 1 | - | - | |
| Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 1 |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 4 | 10 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 6 |
| 5 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 6 | 7 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 7 | 15 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | 8 |
| 8 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 9 | 13 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 4 |
| 10 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -7 |
| 11 DNF | 14 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 3 |
| 12 DNF | 19 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 7 |
| 13 DNF | 11 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -2 |
| 14 DNF | 5 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -9 |
| 15 DNF | 16 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 16 DNF | 17 | 15 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 17 DNF | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -9 |
| 18 DNF | 12 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -6 |
| 19 DNF | 18 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 20 DNF | 20 | 5 |
|
Jeff Hartzell Kingston, IL | Kingston, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 2 |
| 2 | 2 | 15 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 5 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 2 |
| 4 | 4 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | - |
| 5 | 8 | 5 |
|
Jeff Hartzell Kingston, IL | Kingston, IL | 3 |
| Top 5 transfer | ||||||
| 6 DNF | 1 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | -5 |
| 7 DNF | 7 | 01 |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | - |
| DQ | 6 | 28 |
|
Sam Epling Bankroft, MI | Bankroft, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 4 | 5 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 1 |
| 5 | 3 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | - |
| 7 | 8 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 1 |
| 8 DNF | 7 | 01 |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 2 | 4 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 2 |
| 3 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 4 | 2 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -2 |
| 5 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 15 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 7 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 8 | 7 | 5 |
|
Jeff Hartzell Kingston, IL | Kingston, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 3 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 4 | 5 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 5 | 7 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -3 |
| 7 | 6 | 28 |
|
Sam Epling Bankroft, MI | Bankroft, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.484 |
| 2 | 7 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 12.572 |
| 3 | 22 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.712 |
| 4 | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.768 |
| 5 | 18 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 12.798 |
| 6 | 14 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.813 |
| 7 | 15 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 12.826 |
| 8 | 17 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 12.930 |
| 9 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.990 |
| 10 | 20 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.990 |
| 11 | 8 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 12.997 |
| 12 | 16 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.003 |
| 13 | 3 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 13.008 |
| 14 | 10 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.084 |
| 15 | 21 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.104 |
| 16 | 4 | 45 |
|
Doug Hammer Clinton, IL | Clinton, IL | 13.346 |
| 17 | 19 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.361 |
| 18 | 5 | 28 |
|
Sam Epling Bankroft, MI | Bankroft, MI | 13.369 |
| 19 | 6 | 01 |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 13.589 |
| 20 | 1 | 5 |
|
Jeff Hartzell Kingston, IL | Kingston, IL | 13.648 |
| 21 | 13 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.072 |
| 22 | 12 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 14.750 |
| 23 | 23 | 15 |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 9 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 7 |
| 3 | 13 | 69 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 10 |
| 4 | 19 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15 |
| 5 | 18 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 13 |
| 6 | 6 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 7 | 23 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 16 |
| 8 | 17 | 18S |
|
Michael Long Fowler, IL | Fowler, IL | 9 |
| 9 | 15 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 6 |
| 10 | 4 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -6 |
| 11 | 20 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 9 |
| 12 | 14 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 2 |
| 13 | 7 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -6 |
| 14 | 24 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | 10 |
| 15 | 21 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 6 |
| 16 | 11 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -5 |
| 17 | 10 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | -7 |
| 18 | 5 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -13 |
| 19 | 3 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -16 |
| 20 DNF | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -12 |
| 21 DNF | 12 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -9 |
| 22 DNF | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -21 |
| 23 DNF | 16 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | -7 |
| 24 DNF | 22 | 48 |
|
Gabe Menser Charleston, IL | Charleston, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 69 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 10 |
| 2 | 3 | 18S |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 3 | 7 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 4 |
| 4 | 9 | 14 |
|
Michael Thayer | 5 | |
| 5 | 6 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 6 | 10 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 4 |
| 7 | 12 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 5 |
| 8 DNF | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -7 |
| 9 DNF | 5 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -4 |
| 10 DNF | 4 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | -6 |
| 11 DNF | 8 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -3 |
| 12 DNF | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -10 |
| DNS | 13 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| DNS | 14 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 2 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 3 | 3 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | - |
| 4 | 5 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 1 |
| 5 | 4 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| 6 | 7 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 1 |
| 7 | 6 | 07 |
|
Scott Heeren Forreston, IL | Forreston, IL | -1 |
| 8 | 10 | 99J |
|
Jimmy Dehm Fairbury, IL | Fairbury, IL | 2 |
| 9 | 14 | 7P |
|
Jason Perry Payson, IL | Payson, IL | 5 |
| 10 | 13 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | 3 |
| 11 | 12 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | 1 |
| 12 | 9 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -3 |
| 13 DNF | 8 | 61 |
|
Logan Rogers Freeport, IL | Freeport, IL | -5 |
| 14 DNF | 11 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 2 |
| 2 | 2 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - |
| 3 | 8 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 5 |
| 4 | 4 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 5 | 13 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 8 |
| 6 | 7 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 7 | 1 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -6 |
| 8 | 9 | 2M |
|
David Mitchell Robards, IL | Robards, IL | 1 |
| 9 | 11 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 2 |
| 10 DNF | 6 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -4 |
| 11 DNF | 5 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -6 |
| 12 DNF | 12 | 48X |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 13 DNF | 14 | 48 |
|
Gabe Menser Charleston, IL | Charleston, IL | 1 |
| DNS | 10 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | 6 |
| 2 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 3 | 4 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 1 |
| 4 | 5 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 1 |
| 5 | 11 | 09 |
|
Chad Combs Spencer, IN | Spencer, IN | 6 |
| 6 | 2 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | -4 |
| 7 | 6 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | -1 |
| 8 | 8 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 9 | 10 | 54 |
|
Shawn Horstman | 1 | |
| 10 | 12 | 112 |
|
Darren Christensen Crescent City, IL | Crescent City, IL | 2 |
| 11 DNF | 13 | 20 |
|
Brian Kidder Washburn, IL | Washburn, IL | 2 |
| 12 DNF | 1 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 3 | 5 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 2 |
| 4 | 6 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 5 | 7 | 18 |
|
Tait Davenport Paducah, KY | Paducah, KY | 2 |
| 6 | 10 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 4 |
| 7 | 8 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 1 |
| 8 | 11 | 61 |
|
Logan Rogers Freeport, IL | Freeport, IL | 3 |
| 9 | 1 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -8 |
| 10 | 4 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -6 |
| 11 DNF | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| 12 DNF | 12 | 7P |
|
Jason Perry Payson, IL | Payson, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 2 | 1 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | -1 |
| 3 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 4 | 4 | 18S |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 5 | 6 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 1 |
| 6 | 7 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 7 | 5 | 15 |
|
Chris Smith Highland, IL | Highland, IL | -2 |
| 8 | 8 | 14 |
|
Michael Thayer | - | |
| 9 | 9 | 99J |
|
Jimmy Dehm Fairbury, IL | Fairbury, IL | - |
| 10 DNF | 10 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | - |
| 11 DNF | 11 | 18P |
|
Billy Puckett Metamora, IL | Metamora, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 5 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 3 |
| 3 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 4 | 6 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | 2 |
| 5 | 1 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -4 |
| 6 | 9 | 07 |
|
Scott Heeren Forreston, IL | Forreston, IL | 3 |
| 7 | 8 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 8 | 11 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 3 |
| 9 | 7 | 69 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -2 |
| 10 | 10 | 11 |
|
Roger Cavness Francesville, IN | Francesville, IN | - |
| 11 DNF | 3 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 2 |
| 2 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 3 | 4 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 4 | 5 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | 1 |
| 5 | 7 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 2 |
| 6 | 6 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
| 7 | 8 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 8 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -7 |
| 9 | 9 | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | - |
| 10 | 10 | 09 |
|
Chad Combs Spencer, IN | Spencer, IN | - |
| 11 | 11 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | - |
| 2 | 2 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | - |
| 3 | 3 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | - |
| 4 | 6 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 2 |
| 5 | 5 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 6 | 4 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -2 |
| 7 | 9 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | 2 |
| 8 | 10 | 2M |
|
David Mitchell Robards, IL | Robards, IL | 2 |
| 9 | 8 | 54 |
|
Shawn Horstman | -1 | |
| 10 | 7 | 48X |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 11 | 11 | 20 |
|
Brian Kidder Washburn, IL | Washburn, IL | - |
| DNS | 10W |
|
Hunter Wilbanks Lakeland, TN | Lakeland, TN | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | 1 |
| 2 | 5 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 3 |
| 3 | 9 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 6 |
| 4 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -3 |
| 5 | 8 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 3 |
| 6 | 4 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | -2 |
| 7 | 6 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -1 |
| 8 | 3 | 1JS |
|
Keith Smith Stanton, KY | Stanton, KY | -5 |
| 9 | 10 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 10 DNF | 11 | 112 |
|
Darren Christensen Crescent City, IL | Crescent City, IL | 1 |
| 11 DNF | 7 | 48 |
|
Gabe Menser Charleston, IL | Charleston, IL | -4 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 19 |
| 2 | 8 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 6 |
| 3 | 13 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 10 |
| 4 | 1 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -3 |
| 5 | 14 | 07 |
|
Scott Heeren Forreston, IL | Forreston, IL | 9 |
| 6 | 15 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 9 |
| 7 | 10 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 3 |
| 8 | 11 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 3 |
| 9 | 17 | 7 |
|
Blake Thompson Troy, IL | Troy, IL | 8 |
| 10 DNF | 16 | 9S |
|
Tommie Seets Jr Alton, IL | Alton, IL | 6 |
| 11 DNF | 7 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | -4 |
| 12 DNF | 2 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | -10 |
| 13 DNF | 4 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -9 |
| 14 DNF | 5 | 14 |
|
Michael Thayer | -9 | |
| 15 DNF | 3 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -12 |
| 16 DNF | 12 | 09 |
|
Chad Combs Spencer, IN | Spencer, IN | -4 |
| 17 DNF | 18 | 99J |
|
Jimmy Dehm Fairbury, IL | Fairbury, IL | 1 |
| 18 DNF | 19 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 19 DNF | 6 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -13 |
| DNS | 9 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results
















































