$0.00Cart (0)

7/6/2018 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 23 | -19 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 1 | 5 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 4 |
| 4 | 22 | 25H |
|
Charles Hummer Lyons, OH | Lyons, OH | 18 |
| 5 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| 6 | 9 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 3 |
| 7 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| 8 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 9 | 14 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 10 | 15 | 61 |
|
Allen Weisser Peoria, IL | Peoria, IL | 5 |
| 11 | 12 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 12 | 10 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -2 |
| 13 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 7 |
| 14 | 19 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 15 | 11 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 16 | 16 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 17 | 13 | 15S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -4 |
| 18 | 23 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 5 |
| 19 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -14 |
| 20 | 17 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | -3 |
| 21 | 18 | K |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
| 22 | 21 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 23 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 5 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 5 | 4 | 15S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 1 |
| 7 | 9 | 13 |
|
David Jaeger Germantown, WI | Germantown, WI | 2 |
| 8 | 8 | 11JR |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 9 | 6 | 55 |
|
Colin Alexander | -3 | |
| 10 | 10 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 4 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 5 | 5 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 7 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 8 | 7 | 10S |
|
Scott Schmidt Fort Lupton, CO | Fort Lupton, CO | -1 |
| 9 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 10 | 10 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| 4 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 5 | 7 | 61 |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 7 | 9 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 8 | 10 | 25H |
|
Charles Hummer Lyons, OH | Lyons, OH | 2 |
| 9 | 8 | K |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 10 | 6 | AUS10 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| 2 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | |
| 3 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | |
| 4 | 7 | 15S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | |
| 5 | 5 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | |
| 6 | 10 | 55 |
|
Colin Alexander | ||
| 7 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | |
| 8 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | |
| 9 | 8 | 13 |
|
David Jaeger Germantown, WI | Germantown, WI | |
| 10 | 9 | 11JR |
|
Justin Reed Camp Point, IL | Camp Point, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| 2 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 3 | 10 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | |
| 4 | 6 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 5 | 4 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | |
| 6 | 3 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | |
| 7 | 2 | 10S |
|
Scott Schmidt Fort Lupton, CO | Fort Lupton, CO | |
| 8 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | |
| 9 | 1 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | |
| 10 | 5 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | |
| 2 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | |
| 3 | 5 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | |
| 4 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | |
| 5 | 9 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | |
| 6 | 6 | AUS10 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | |
| 7 | 10 | 61 |
|
Allen Weisser Peoria, IL | Peoria, IL | |
| 8 | 8 | K |
|
Freddy Carpenter Parkersburg, WV | Parkersburg, WV | |
| 9 | 1 | 33M |
|
Tim Manville Highland, IL | Highland, IL | |
| 10 | 7 | 25H |
|
Charles Hummer Lyons, OH | Lyons, OH | |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results




















