$0.00Cart (0)

5/28/2018 - Macon Speedway
Macon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 3 | 2 |
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 12.209 | 3 | 3 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 3 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 7 |
| 4 | 5 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 5 | 4 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -1 |
| 6 | 6 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
| 7 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 2 |
| 8 | 12 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 4 |
| 9 | 7 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | -2 |
| 10 | 2 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -8 |
| 11 | 8 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -3 |
| 12 | 11 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | -1 |
| 13 | 14 | 14 |
|
Donnie Kohler Macon, IL | Macon, IL | 1 |
| 14 | 13 | 22 |
|
Dan Jacober Highland, IL | Highland, IL | -1 |
| 15 | 15 | 15JR |
|
Phil Taylor Auburn, IL | Auburn, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 3 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 4 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | - |
| 5 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 6 | 7 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | 1 |
| 7 DNF | 5 | 22 |
|
Dan Jacober Highland, IL | Highland, IL | -2 |
| 8 DNF | 8 | 15JR |
|
Phil Taylor Auburn, IL | Auburn, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -1 |
| 3 | 5 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 2 |
| 4 | 4 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 5 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -2 |
| 6 | 6 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | - |
| 7 | 7 | 14 |
|
Donnie Kohler Macon, IL | Macon, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| 2 | 3 | 27 |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | |
| 3 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| 4 | 6 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | |
| 5 | 15 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | |
| 6 | 13 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | |
| 7 | 7 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | |
| 8 | 14 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | |
| 9 | 9 | 22 |
|
Dan Jacober Highland, IL | Highland, IL | |
| 10 | 2 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | |
| 11 | 1 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | |
| 12 | 12 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | |
| 13 | 10 | 84 |
|
Jeff Ray Springfield, IL | Springfield, IL | |
| 14 | 11 | 14 |
|
Donnie Kohler Macon, IL | Macon, IL | |
| DNS | 8 | 15JR |
|
Phil Taylor Auburn, IL | Auburn, IL | |
| All transfer | ||||||
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 5 |
| 2 | 2 | 7R |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 4 | 5 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | 1 |
| 5 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 6 | 1 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | -5 |
| 7 | 4 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | -3 |
| 8 | 8 | 51 |
|
Jeremiah Hoadley Decatur, IL | Decatur, IL | - |
| 9 | 19 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 10 |
| 10 | 9 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | -1 |
| 11 | 12 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | 1 |
| 12 | 17 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | 5 |
| 13 | 14 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 1 |
| 14 | 11 | 662 |
|
Joey Lee | -3 | |
| 15 DNF | 16 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 1 |
| 16 DNF | 10 | 19 |
|
Jimmy Sinkhorn Taylorville, IL | Taylorville, IL | -6 |
| 17 DNF | 13 | 15L |
|
Jim Farley III Springfield, IL | Springfield, IL | -4 |
| 18 DNF | 18 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | - |
| 19 DNF | 15 | 022 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 1 |
| 2 | 1 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | -1 |
| 3 | 3 | 7R |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 5 | 10 | 15C |
|
Kevin Crowder Argenta, IL | Argenta, IL | 5 |
| 6 | 9 | 662 |
|
Joey Lee | 3 | |
| 7 DNF | 8 | 15L |
|
Jim Farley III Springfield, IL | Springfield, IL | 1 |
| 8 DNF | 6 | 022 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -2 |
| 9 DNF | 7 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | -2 |
| 10 DNF | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | - |
| 2 | 9 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 7 |
| 3 | 5 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 2 |
| 4 | 8 | 51 |
|
Jeremiah Hoadley Decatur, IL | Decatur, IL | 4 |
| 5 | 2 | 19 |
|
Jimmy Sinkhorn Taylorville, IL | Taylorville, IL | -3 |
| 6 | 6 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | - |
| 7 DNF | 4 | 6 |
|
Troy Carter Salem, IL | Salem, IL | -3 |
| DNS | 7 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | - |
| DNS | 3 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | 11.926 |
| 2 | 1 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 12.014 |
| 3 | 6 | 7R |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.209 |
| 4 | 7 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.381 |
| 5 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 12.478 |
| 6 | 8 | 022 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 12.524 |
| 7 | 9 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | 12.808 |
| 8 | 4 | 15L |
|
Jim Farley III Springfield, IL | Springfield, IL | 14.186 |
| 9 | 3 | 662 |
|
Joey Lee | 14.186 | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | 11.956 |
| 2 | 7 | 19 |
|
Jimmy Sinkhorn Taylorville, IL | Taylorville, IL | 12.192 |
| 3 | 3 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 12.711 |
| 4 | 2 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 12.716 |
| 5 | 6 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 12.753 |
| 6 | 5 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | 12.876 |
| 7 | 1 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 13.036 |
| 8 | 8 | 51 |
|
Jeremiah Hoadley Decatur, IL | Decatur, IL | 13.063 |
| 9 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.073 | |
| All transfer | ||||||
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results




















