$0.00Cart (0)

7/13/2018 - Oakshade Raceway
Wauseon, OH
$5,000 to Win for Late Models
$1,000 to Win Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 7 | -4 |
| Heat 2 | 1 | 1 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 |
| 2 | 1 | CJ 1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 9 | 3 S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 4 | 5 | 99 JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 5 | 8 | 21 JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 3 |
| 6 | 2 | 3 M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -4 |
| 7 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| 8 | 6 | 15 H |
|
Jon Henry Ada, OH | Ada, OH | -2 |
| 9 | 7 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | -2 |
| 10 | 18 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 11 | 17 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 6 |
| 12 | 21 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | 9 |
| 13 | 13 | 06 R |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 14 | 16 | 6 MM |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| 15 | 10 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -5 |
| 16 | 15 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -1 |
| 17 | 19 | 31 AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 2 |
| 18 | 11 | 4 P |
|
Jason Playter Jr Saranac, MI | Saranac, MI | -7 |
| 19 | 12 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -7 |
| 20 | 22 | 25 H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 2 |
| 21 | 14 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -7 |
| 22 | 20 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | 2 |
| 4 | 4 | 50 Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 5 | 11 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | 6 |
| 6 | 8 | E5S |
|
Chris Sands Morenci, MI | Morenci, MI | 2 |
| 7 | 7 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | - |
| 8 | 13 | R 4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 5 |
| 9 | 14 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 5 |
| 10 | 15 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 5 |
| 11 | 12 | RH 21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | 1 |
| 12 | 10 | 17 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -2 |
| 13 | 16 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | 3 |
| 14 | 9 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | -5 |
| 15 | 3 | 31 AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -12 |
| 16 | 6 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -10 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | R 4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 2 |
| 2 | 2 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 3 | 6 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 3 |
| 4 | 4 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 69 R |
|
Doug Baird Aluada, OH | Aluada, OH | - |
| 6 | 10 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | 4 |
| 7 | 9 | P 3 |
|
Jeff Robertson Definance, OH | Definance, OH | 2 |
| 8 | 7 | 6 W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | -1 |
| 9 | 14 | 0 B |
|
Brian O'Brien Morenci, MI | Morenci, MI | 5 |
| 10 | 1 | 69 W |
|
Jeff Warnick Republic, OH | Republic, OH | -9 |
| 11 | 8 | 25 H |
|
Chuck Hummer Lyons, OH | Lyons, OH | -3 |
| 12 | 11 | 10 AUS |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -1 |
| 13 | 12 | 93 L |
|
Cody Laney Hicksville, OH | Hicksville, OH | -1 |
| 14 | 13 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -1 |
| DNS | 15 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 2 | 2 | 99 JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 4 | 3 S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 06 R |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 6 | 6 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | - |
| 7 | 10 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | 3 |
| 8 | 7 | 69 W |
|
Jeff Warnick Republic, OH | Republic, OH | -1 |
| 9 | 11 | 69 R |
|
Doug Baird Aluada, OH | Aluada, OH | 2 |
| 10 | 9 | P 3 |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
| 11 | 8 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 5 | 15 H |
|
Jon Henry Ada, OH | Ada, OH | 3 |
| 3 | 2 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 4 | 3 | 7 |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 6 | 9 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 3 |
| 7 | 6 | 17 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -1 |
| 8 | 10 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 2 |
| 9 | 7 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -2 |
| 10 | 8 | 39 |
|
Brandon Moore Pioneer, OH | Pioneer, OH | -2 |
| 11 | 11 | 0 B |
|
Brian O'Brien Morenci, MI | Morenci, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ 1 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 4 | 44 |
|
Matt Shipley Weston, OH | Weston, OH | 2 |
| 3 | 6 | 4 P |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 3 |
| 4 | 3 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 31 AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -3 |
| 6 | 8 | 28 |
|
Rody Schroyer Ottawa Lake, MI | Ottawa Lake, MI | 2 |
| 7 | 7 | 10 |
|
Brett Miller Metamora, OH | Metamora, OH | - |
| 8 | 10 | R 4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 2 |
| 9 | 11 | 6 W |
|
Jimmie Ward Jr Temperance, MI | Temperance, MI | 2 |
| 10 | 5 | 10 AUS |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -5 |
| 11 | 9 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 2 |
| 2 | 2 | 21 JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 1 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | -2 |
| 4 | 5 | 6 MM |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 50 Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -1 |
| 6 | 7 | E5S |
|
Chris Sands Morenci, MI | Morenci, MI | 1 |
| 7 | 6 | RH 21 |
|
Gregg Haskell Chatham, ON | Chatham, ON | -1 |
| 8 | 8 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | - |
| 9 | 9 | 25 H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
| 10 | 10 | 93 L |
|
Cody Laney Hicksville, OH | Hicksville, OH | - |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results


























