$0.00Cart (0)

9/15/2018 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 12.694 | 2 | 8 |
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 17 | -8 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 3 | 13.961 | 4 | 4 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 2 |
| 2 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 3 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 4 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 5 | 4 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | -1 |
| 6 | 7 | 14W |
|
Wes Steidinger Fairbury, IL | Fairbury, IL | 1 |
| 7 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 8 | 10 | 38C |
|
John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | 2 |
| 9 | 12 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 3 |
| 10 | 18 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 8 |
| 11 | 15 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 4 |
| 12 | 9 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -3 |
| 13 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -5 |
| 14 | 13 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | -1 |
| 15 | 19 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 4 |
| 16 | 11 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | -5 |
| 17 | 14 | 99 |
|
Brian Crebo Hanna City, IL | Hanna City, IL | -3 |
| 18 | 20 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 2 |
| 19 | 17 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | -2 |
| DQ | 16 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 4 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 2 |
| 3 | 3 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | - |
| 4 | 5 | 14W |
|
Wes Steidinger Fairbury, IL | Fairbury, IL | 1 |
| 5 | 6 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 1 |
| 6 | 7 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 1 |
| 7 | 10 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 3 |
| 8 | 8 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 9 | 9 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | - |
| 10 | 1 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | -9 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 4 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 5 | 6 | 38C |
|
John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | 1 |
| 6 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 7 | 7 | 99 |
|
Brian Crebo Hanna City, IL | Hanna City, IL | - |
| 8 | 8 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
| 9 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 10 | 10 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 12.579 |
| 2 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.694 |
| 3 | 3 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 12.751 |
| 4 | 7 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 12.831 |
| 5 | 9 | 14W |
|
Wes Steidinger Fairbury, IL | Fairbury, IL | 12.866 |
| 6 | 8 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.329 |
| 7 | 5 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 13.346 |
| 8 | 6 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 13.607 |
| 9 | 2 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | 13.610 |
| 10 | 4 | 10M |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 15.380 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.712 |
| 2 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.717 |
| 3 | 10 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.725 |
| 4 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.790 |
| 5 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.884 |
| 6 | 4 | 38C |
|
John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | 12.975 |
| 7 | 3 | 99 |
|
Brian Crebo Hanna City, IL | Hanna City, IL | 13.314 |
| 8 | 5 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 13.339 |
| 9 | 8 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.352 |
| 10 | 9 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 11.111 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 2 | 3 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 3 | 6 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 4 | 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 5 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 6 | 10 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 4 |
| 7 | 8 | 17D |
|
Dan Dozard Peoria, IL | Peoria, IL | 1 |
| 8 | 11 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 3 |
| 9 | 14 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 5 |
| 10 | 12 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | 2 |
| 11 | 17 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 6 |
| 12 | 7 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | -5 |
| 13 | 19 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 6 |
| 14 | 15 | 135 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 1 |
| 15 | 18 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 3 |
| 16 | 16 | K00 |
|
Erik Bruce Peoria, IL | Peoria, IL | - |
| 17 | 9 | 7R |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -8 |
| 18 | 20 | 15B |
|
Tommy Duncan Metamora, IL | Metamora, IL | 2 |
| 19 | 13 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -6 |
| DQ | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K00 |
|
Erik Bruce Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | -1 |
| 3 | 4 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 1 |
| 4 | 7 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 3 |
| 5 | 3 | 15B |
|
Tommy Duncan Metamora, IL | Metamora, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 10 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | 4 |
| 7 | 5 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -2 |
| 8 | 6 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | -2 |
| 9 | 8 | 10 |
|
Chris Morefield Brimfield, IL | Brimfield, IL | -1 |
| 10 | 9 | 21J |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 3 | 4 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 1 |
| 4 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 5 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | - |
| 7 | 7 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | - |
| 8 | 8 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | - |
| 9 | 9 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -1 |
| 3 | 4 | 17D |
|
Dan Dozard Peoria, IL | Peoria, IL | 1 |
| 4 | 3 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | -1 |
| 5 | 6 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | K00 |
|
Erik Bruce Peoria, IL | Peoria, IL | -1 |
| 7 | 8 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 1 |
| 8 | 7 | 10 |
|
Chris Morefield Brimfield, IL | Brimfield, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 3 | 4 | 7R |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 4 | 3 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | -1 |
| 5 | 6 | 135 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 15B |
|
Tommy Duncan Metamora, IL | Metamora, IL | 1 |
| 7 | 8 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | 1 |
| 8 | 5 | 21J |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.555 |
| 2 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 13.620 |
| 3 | 7 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 13.648 |
| 4 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 13.664 |
| 5 | 3 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 13.794 |
| 6 | 1 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 13.864 |
| 7 | 9 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 13.900 |
| 8 | 4 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | 14.180 |
| DQ | 5 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.180 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.527 |
| 2 | 5 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 13.596 |
| 3 | 8 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 13.708 |
| 4 | 6 | 17D |
|
Dan Dozard Peoria, IL | Peoria, IL | 13.717 |
| 5 | 7 | K00 |
|
Erik Bruce Peoria, IL | Peoria, IL | 13.900 |
| 6 | 4 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 13.983 |
| 7 | 3 | 10 |
|
Chris Morefield Brimfield, IL | Brimfield, IL | 14.289 |
| 8 | 2 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 14.324 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.402 |
| 2 | 2 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 13.656 |
| 3 | 1 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | 13.847 |
| 4 | 8 | 7R |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.961 |
| 5 | 6 | 21J |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.978 |
| 6 | 4 | 135 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 14.099 |
| 7 | 5 | 15B |
|
Tommy Duncan Metamora, IL | Metamora, IL | 14.228 |
| 8 | 7 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | 14.536 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results
























