$0.00Cart (0)

6/13/2018 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 9 | 10 |
| B Feature 1 | 3 | 3 | - |
| Heat 3 | 7 | 5 | 2 |
| Qualifying 1 | 14.028 | 14 | 4 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 4 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 5 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 6 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 7 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
| 8 | 12 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 9 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 10 |
| 10 | 7 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -3 |
| 11 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 |
| 12 | 13 | 61 |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 13 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 |
| 14 | 15 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 15 | 16 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 16 | 22 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 6 |
| 17 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 18 | 21 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 3 |
| 19 | 18 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 20 | 10 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -10 |
| 21 | 11 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | -10 |
| 22 | 14 | 40 |
|
Charles Hess Peoria, IL | Peoria, IL | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 6 | 10 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 4 |
| 7 | 7 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 8 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 9 | 8 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 10 | 6 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -4 |
| 11 | 13 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 12 | 14 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 2 |
| 13 | 12 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 14 | 15 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 15 | 11 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -4 |
| 16 | 20 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 1 |
| 2 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 3 | 3 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 4 | 8 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 14B |
|
Victor Benedetto Marengo, IL | Marengo, IL | -1 |
| 6 | 6 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | - |
| 7 | 10 | 25K |
|
Bill Kettering Glasford, IL | Glasford, IL | 3 |
| DNS | 5 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| DNS | 7 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| DNS | 9 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 3 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 4 | 3 | 61 |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 6 | 6 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 7 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 8 | 9 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| DNS | 8 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| DNS | 10 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 2 | 1 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 3 | 2 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 4 | 5 | 40 |
|
Charles Hess Peoria, IL | Peoria, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 6 | 3 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -3 |
| 7 | 6 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -1 |
| 8 | 8 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| 9 | 9 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | - |
| 10 | 10 | 25K |
|
Bill Kettering Glasford, IL | Glasford, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 4 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 1 |
| 4 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 6 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -3 |
| 7 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -2 |
| 8 | 8 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| DNS | 9 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 6 | 5 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 7 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 8 | 8 | 14B |
|
Victor Benedetto Marengo, IL | Marengo, IL | - |
| 9 | 9 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 13.505 |
| 2 | 8 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.606 |
| 3 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.617 |
| 4 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.625 |
| 5 | 19 | 61 |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.642 |
| 6 | 11 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.656 |
| 7 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.657 |
| 8 | 12 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 13.658 |
| 9 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.734 |
| 10 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.789 |
| 11 | 9 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.855 |
| 12 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.968 |
| 13 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.012 |
| 14 | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.028 |
| 15 | 10 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 14.184 |
| 16 | 17 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 14.264 |
| 17 | 15 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 14.297 |
| DNS | 13 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 09.999 |
| DNS | 3 | 14T |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 09.999 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 13.543 |
| 2 | 4 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.719 |
| 3 | 18 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 13.721 |
| 4 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.748 |
| 5 | 1 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 13.789 |
| 6 | 3 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.789 |
| 7 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.833 |
| 8 | 7 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.880 |
| 9 | 15 | 40 |
|
Charles Hess Peoria, IL | Peoria, IL | 14.017 |
| 10 | 10 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 14.044 |
| 11 | 9 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 14.051 |
| 12 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.097 |
| 13 | 13 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.246 |
| 14 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.260 |
| 15 | 19 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 14.289 |
| 16 | 8 | 14B |
|
Victor Benedetto Marengo, IL | Marengo, IL | 14.456 |
| 17 | 16 | 30 |
|
Robbie Bauman Fairview, IL | Fairview, IL | 14.521 |
| 18 | 17 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 14.958 |
| 19 | 12 | 25K |
|
Bill Kettering Glasford, IL | Glasford, IL | 15.125 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results





























