$0.00Cart (0)

5/18/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 1 | 13.298 | 9 | -5 |
| Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 2 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 5 | 6 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 6 | 1 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -5 |
| 7 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 8 | 8 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 9 | 12 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 3 |
| 10 | 11 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 1 |
| 11 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -4 |
| 12 | 14 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 2 |
| 13 | 15 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 14 | 17 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 3 |
| 15 | 19 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 4 |
| 16 | 20 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 4 |
| 17 | 21 | 28 |
|
Jake Miller La Moille, IL | La Moille, IL | 4 |
| 18 | 16 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | -2 |
| 19 DNF | 18 | 09 |
|
Cullen Breeden Forrest, IL | Forrest, IL | -1 |
| DNS | 22 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| DNS | 10 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| DNS | 13 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 2 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 3 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 4 | 2 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -2 |
| 5 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 6 | 5 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | -1 |
| 7 | 7 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| DNS | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 4 | 5 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 1 |
| 5 | 1 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -4 |
| 6 | 6 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| DNS | 7 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 3 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 4 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 5 | 5 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 6 | 6 | 09 |
|
Cullen Breeden Forrest, IL | Forrest, IL | - |
| 7 | 7 | 28 |
|
Jake Miller La Moille, IL | La Moille, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.934 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.025 |
| 3 | 6 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.058 |
| 4 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.118 |
| 5 | 22 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.118 |
| 6 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.128 |
| 7 | 13 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.176 |
| 8 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.185 |
| 9 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.298 |
| 10 | 7 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.343 |
| 11 | 15 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.424 |
| 12 | 18 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.438 |
| 13 | 12 | 45 |
|
Don Hammer Clinton, IL | Clinton, IL | 13.489 |
| 14 | 10 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.535 |
| 15 | 21 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.634 |
| 16 | 20 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.701 |
| 17 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 13.841 |
| 18 | 5 | 09 |
|
Cullen Breeden Forrest, IL | Forrest, IL | 13.881 |
| 19 | 11 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 14.012 |
| 20 | 14 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 14.256 |
| 21 | 16 | 28 |
|
Jake Miller La Moille, IL | La Moille, IL | 14.325 |
| 22 | 19 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 11.111 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results















