$0.00Cart (0)

6/8/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying 1 | 13.204 | 14 | 9 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 5 |
| 4 | 11 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 7 |
| 5 | 5 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 6 | 16 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 10 |
| 7 | 13 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 6 |
| 8 | 3 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -5 |
| 9 | 15 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 6 |
| 10 | 17 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 7 |
| 11 | 18 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 7 |
| 12 | 14 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 2 |
| 13 DNF | 10 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | -3 |
| 14 DNF | 20 | 35W |
|
Claude Walker Moro, IL | Moro, IL | 6 |
| 15 DNF | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -11 |
| 16 DNF | 9 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | -7 |
| 17 DNF | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -11 |
| 18 DNF | 7 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -11 |
| 19 DNF | 12 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -7 |
| 20 DNF | 19 | 09 |
|
Cullen Breeden Forrest, IL | Forrest, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
| 2 | 4 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 2 |
| 3 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 4 | 6 | 09 |
|
Cullen Breeden Forrest, IL | Forrest, IL | 2 |
| 5 | 9 | 35W |
|
Claude Walker Moro, IL | Moro, IL | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -1 |
| 7 | 7 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 8 | 12 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | 4 |
| 9 | 10 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 1 |
| 10 DNF | 2 | 13 |
|
David Jaeger Slinger, WI | Slinger, WI | -8 |
| 11 DNF | 8 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | -3 |
| DNS | 13 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | - |
| DNS | 11 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 4 | 3 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 5 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
| 7 | 7 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
| 8 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 9 | 9 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 10 DNF | 10 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 3 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 4 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 5 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 13 |
|
David Jaeger Slinger, WI | Slinger, WI | - |
| 7 | 7 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| 8 | 8 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | - |
| 9 DNF | 9 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 2 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 3 | 2 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | -1 |
| 4 | 5 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 1 |
| 5 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 7 | 7 | 09 |
|
Cullen Breeden Forrest, IL | Forrest, IL | - |
| 8 | 8 | 35W |
|
Claude Walker Moro, IL | Moro, IL | - |
| 9 | 9 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.835 |
| 2 | 9 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 12.932 |
| 3 | 11 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 12.947 |
| 4 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.959 |
| 5 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.998 |
| 6 | 22 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.003 |
| 7 | 26 | 29 |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.025 |
| 8 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.030 |
| 9 | 10 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.065 |
| 10 | 13 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.115 |
| 11 | 27 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.118 |
| 12 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 13.153 |
| 13 | 15 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.193 |
| 14 | 23 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.204 |
| 15 | 25 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.226 |
| 16 | 18 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.230 |
| 17 | 8 | 13 |
|
David Jaeger Slinger, WI | Slinger, WI | 13.246 |
| 18 | 5 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.325 |
| 19 | 12 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 13.385 |
| 20 | 4 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.398 |
| 21 | 28 | 09 |
|
Cullen Breeden Forrest, IL | Forrest, IL | 13.480 |
| 22 | 24 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 13.643 |
| 23 | 2 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 13.746 |
| 24 | 17 | 35W |
|
Claude Walker Moro, IL | Moro, IL | 13.996 |
| 25 | 14 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 14.004 |
| 26 | 19 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 14.273 |
| 27 | 21 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | 14.593 |
| DNS | 20 | 30C |
|
Josh Anderson Milford, IL | Milford, IL | |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results



















