$0.00Cart (0)

8/3/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 13.572 | 9 | 20 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 2 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 3 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 2 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -2 |
| 5 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 2 |
| 6 | 6 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 7 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 8 | 9 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 1 |
| 9 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 10 | 17 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 7 |
| 11 | 15 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| 12 | 4 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -8 |
| 13 | 12 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | -1 |
| 14 | 16 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 2 |
| 15 | 13 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 16 | 18 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 2 |
| 17 | 8 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -9 |
| 18 | 19 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 1 |
| 19 | 20 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 20 DNF | 14 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 2 | 4 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| 4 | 2 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -2 |
| 5 | 7 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | 2 |
| 6 | 6 | 5D |
|
Brian Dunn Fairbury, IL | Fairbury, IL | - |
| 7 DNF | 5 | 50 |
|
Jon Small Marseilles, IL | Marseilles, IL | -2 |
| DNS | 8 | 118 |
|
Sean Mattingly Cortland, IL | Cortland, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 1 |
| 4 | 5 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 1 |
| 5 | 3 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -2 |
| DNS | 6 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| DNS | 8 | 44 |
|
Mike McGuire Forrest, IL | Forrest, IL | - |
| DNS | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 2 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 4 | 4 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 6 | 6 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| 7 | 8 | 50 |
|
Jon Small Marseilles, IL | Marseilles, IL | 1 |
| 8 | 7 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 2 | 2 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 4 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| 6 | 6 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 7 | 8 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 1 |
| 8 DNF | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 2 | 3 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 3 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 4 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 6 | 8 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 2 |
| 7 DNF | 7 | 5D |
|
Brian Dunn Fairbury, IL | Fairbury, IL | - |
| 8 DNF | 5 | 118 |
|
Sean Mattingly Cortland, IL | Cortland, IL | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 2 | 5 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 3 | 1 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | -2 |
| 4 | 7 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 6 | 3 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -3 |
| 7 DNF | 6 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | -1 |
| DNS | 8 | 44 |
|
Mike McGuire Forrest, IL | Forrest, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.230 |
| 2 | 6 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.290 |
| 3 | 19 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.312 |
| 4 | 9 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 13.401 |
| 5 | 14 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 13.443 |
| 6 | 21 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.518 |
| 7 | 23 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.547 |
| 8 | 16 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | 13.550 |
| 9 | 29 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.572 |
| 10 | 24 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.576 |
| 11 | 32 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.580 |
| 12 | 3 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.591 |
| 13 | 1 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.644 |
| 14 | 4 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 13.877 |
| 15 | 26 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.906 |
| 16 | 15 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.908 |
| 17 | 28 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 13.956 |
| 18 | 18 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 13.971 |
| 19 | 10 | 118 |
|
Sean Mattingly Cortland, IL | Cortland, IL | 14.019 |
| 20 | 8 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 14.109 |
| 21 | 20 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 14.138 |
| 22 | 12 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 14.423 |
| 23 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 14.482 |
| 24 | 31 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 14.502 |
| 25 | 17 | 188 |
|
Mitch Hahn Bradley, IL | Bradley, IL | 14.673 |
| 26 | 13 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 14.895 |
| 27 | 7 | 5D |
|
Brian Dunn Fairbury, IL | Fairbury, IL | 14.959 |
| 28 | 11 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 14.972 |
| 29 | 30 | 50 |
|
Jon Small Marseilles, IL | Marseilles, IL | 15.067 |
| 30 | 22 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 15.583 |
| 31 | 25 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | 15.714 |
| DNS | 27 | 44 |
|
Mike McGuire Forrest, IL | Forrest, IL | |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results

















