$0.00Cart (0)

7/19/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 5 | 1 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 1 | 13.270 | 12 | 6 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 3 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 3 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 4 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 5 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 6 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
| 7 | 12 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 5 |
| 8 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 9 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -4 |
| 10 | 14 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 4 |
| 11 | 10 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 12 | 15 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 3 |
| 13 | 13 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 14 | 19 | 2K |
|
Zac Kuhel Pekin, IL | Pekin, IL | 5 |
| 15 | 18 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 3 |
| 16 DNF | 20 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 4 |
| 17 DNF | 9 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -8 |
| 18 DNF | 16 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -2 |
| DNS | 17 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| DNS | 11 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 3 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 4 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 5 | 5 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 6 | 6 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 7 | 7 | 2K |
|
Zac Kuhel Pekin, IL | Pekin, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 4 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 5 | 4 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
| DNS | 5 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| DNS | 7 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 1 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -2 |
| 4 | 3 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| 5 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 6 | 6 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.630 |
| 2 | 13 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.780 |
| 3 | 5 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 12.910 |
| 4 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.980 |
| 5 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.990 |
| 6 | 20 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.010 |
| 7 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.120 |
| 8 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.160 |
| 9 | 12 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.190 |
| 10 | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.210 |
| 11 | 10 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 13.250 |
| 12 | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.270 |
| 13 | 19 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.270 |
| 14 | 16 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.300 |
| 15 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.490 |
| 16 | 14 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.550 |
| 17 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.590 |
| 18 | 11 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 13.730 |
| 19 | 15 | 2K |
|
Zac Kuhel Pekin, IL | Pekin, IL | 14.280 |
| 20 | 17 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.990 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results
















