$0.00Cart (0)

6/26/2019 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 11 | 5 |
| B Feature | 2 | 1 | 1 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying Flight B | 12.665 | 7 | - |
DIRTcar Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 4 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| 5 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 6 | 10 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 4 |
| 7 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 8 | 4 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -4 |
| 9 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 10 | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
| 11 | 16 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 5 |
| 12 | 12 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 13 | 13 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 14 | 17 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 3 |
| 15 | 11 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | -4 |
| 16 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 4 |
| 17 | 19 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 2 |
| 18 | 14 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -4 |
| 19 | 22 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 3 |
| 20 DNF | 18 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | -2 |
| 21 DNF | 15 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | -6 |
| 22 DNF | 21 | 2K |
|
Zac Kuhel Pekin, IL | Pekin, IL | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 3 | 4 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 5 | 3 | 2K |
|
Zac Kuhel Pekin, IL | Pekin, IL | -2 |
| 6 | 7 | 40 |
|
Charles Hess Peoria, IL | Peoria, IL | 1 |
| 7 | 10 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 3 |
| 8 | 11 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 3 |
| 9 | 8 | 25D |
|
David Doherty Sydney, NSW | Sydney, NSW | -1 |
| 10 | 6 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | -4 |
| 11 | 9 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 3 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 6 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 |
| 5 | 4 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | -1 |
| 7 | 8 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 1 |
| 8 | 9 | 40 |
|
Charles Hess Peoria, IL | Peoria, IL | 1 |
| 9 DNF | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 4 |
| 3 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 4 | 8 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 4 |
| 5 | 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 7 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
| 8 | 4 | 25D |
|
David Doherty Sydney, NSW | Sydney, NSW | -4 |
| 9 | 9 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 5 | 5 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2K |
|
Zac Kuhel Pekin, IL | Pekin, IL | - |
| 7 | 7 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | - |
| 8 | 8 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.082 | |
| 2 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.135 | |
| 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.281 | |
| 4 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 12.296 | |
| 5 | 2M |
|
Allen Murray San Antonio, TX | San Antonio, TX | 12.329 | |
| 6 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 12.471 | |
| 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 12.553 | |
| 8 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 12.615 | |
| 9 | 40 |
|
Charles Hess Peoria, IL | Peoria, IL | 12.821 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.277 | |
| 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.371 | |
| 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 12.499 | |
| 4 | 25D |
|
David Doherty Sydney, NSW | Sydney, NSW | 12.516 | |
| 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.526 | |
| 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.528 | |
| 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.665 | |
| 8 | CJ1 |
|
Rusty Schlenk McClure, OH | McClure, OH | 12.733 | |
| 9 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 12.939 | |
Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.247 | |
| 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.860 | |
| 3 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 12.951 | |
| 4 | 2K |
|
Zac Kuhel Pekin, IL | Pekin, IL | 13.403 | |
| 5 | 25H |
|
Chuck Hummer Lyons, OH | Lyons, OH | 13.644 | |
| 6 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | 14.291 | |
| 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | ||
| 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results





















