$0.00Cart (0)

10/12/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 12 | 7 |
| B Feature 1 | 3 | 3 | - |
| Heat 1 | 5 | 6 | -1 |
| Qualifying 1 | 12.870 | 9 | -2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 |
| 2 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 5 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 4 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 5 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 6 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 |
| 7 | 11 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 4 |
| 8 | 7 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -1 |
| 9 | 14 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 5 |
| 10 | 12 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 2 |
| 11 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 12 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 7 |
| 13 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -9 |
| 14 | 20 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 6 |
| 15 | 18 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 16 | 15 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 17 DNF | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -4 |
| 18 DNF | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -9 |
| 19 DNF | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -9 |
| 20 DNF | 21 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 21 DNF | 16 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| Top 2 transfer | ||||||
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 5 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 6 | 6 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 7 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 8 | 25K |
|
Bill Kettering Glasford, IL | Glasford, IL | - | |
| 9 DNF | 9 | 44 |
|
Daren Friedman Forrest, IL | Forrest, IL | - |
| 10 DNF | 11 | 39 |
|
Cody Welch Green Bay, WI | Green Bay, WI | 1 |
| DNS | 12 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| DNS | 8 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| DNS | 10 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| Top 2 transfer | ||||||
| 3 | 5 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 2 |
| 4 | 4 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 5 | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 3 |
| 6 | 3 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -3 |
| 7 | 6 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -1 |
| 8 | 7 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | -1 |
| DNS | 10 | 2 |
|
Rick Eckert York, PA | York, PA | - |
| DNS | 11 | 14V |
|
Victor Benedetto Marengo, IL | Marengo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 6 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 7 | 6 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 8 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 9 | 8 | 44 |
|
Daren Friedman Forrest, IL | Forrest, IL | -1 |
| 10 DNF | 10 | 39 |
|
Cody Welch Green Bay, WI | Green Bay, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -1 |
| 3 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 4 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 6 | 7 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 7 | 6 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 8 | 8 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | - |
| 9 | 10 | 25K |
|
Bill Kettering Glasford, IL | Glasford, IL | 1 |
| 10 DNF | 9 | 14V |
|
Victor Benedetto Marengo, IL | Marengo, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 1 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 1 |
| 6 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 7 | 7 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 8 | 8 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| 9 | 9 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| DNS | 10 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 3 | 33 |
|
Tim Manville Highland, IL | Highland, IL | - |
| 4 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 6 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 7 | 8 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 8 | 5 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -3 |
| DNS | 9 | 2 |
|
Rick Eckert York, PA | York, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.567 |
| 2 | 2 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 12.608 |
| 3 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 12.633 |
| 4 | 15 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.710 |
| 5 | 14 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 12.712 |
| 6 | 11 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.720 |
| 7 | 20 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.736 |
| 8 | 10 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 12.856 |
| 9 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.870 |
| 10 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.938 |
| 11 | 8 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.012 |
| 12 | 9 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.109 |
| 13 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.128 |
| 14 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.523 |
| 15 | 18 | 44 |
|
Daren Friedman Forrest, IL | Forrest, IL | 13.526 |
| 16 | 17 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 13.702 |
| 17 | 19 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 13.851 |
| 18 | 13 | 14V |
|
Victor Benedetto Marengo, IL | Marengo, IL | 13.999 |
| 19 | 1 | 39 |
|
Cody Welch Green Bay, WI | Green Bay, WI | 14.361 |
| 20 | 16 | 25K |
|
Bill Kettering Glasford, IL | Glasford, IL | 14.720 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Billy Drake Bloomington, IL | Bloomington, IL | 12.624 |
| 2 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.698 |
| 3 | 11 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.767 |
| 4 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.785 |
| 5 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.827 |
| 6 | 17 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 12.921 |
| 7 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.934 |
| 8 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.997 |
| 9 | 6 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.024 |
| 10 | 12 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.077 |
| 11 | 18 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 13.221 |
| 12 | 1 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.227 |
| 13 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13.367 |
| 14 | 16 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.448 |
| 15 | 7 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.579 |
| 16 | 13 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.681 |
| 17 | 10 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 13.716 |
| 18 | 3 | 2 |
|
Rick Eckert York, PA | York, PA | |
| 19 | 14 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results
































