$0.00Cart (0)

9/25/2020 - Tri City Speedway
Granite City, IL
Friday, September 25th: Modified Mania Night #2 $4000 to win plus LM $2500 to win
Pits will Open at Noon
Grandstands at 5:30
Pill Draw Closes at 6:15
Hot Laps at 6:30
Racing at 7:15
General Admission $25
Kids 12 and under FREE
Adult Pit Pass $40
Kids Pit Passes ages 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.737 | 1 | 4 |
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 10 | 8 |
| B Feature 2 | 2 | 3 | -1 |
| Heat 5 | 4 | 3 | 1 |
| Qualifying 2 | 16.610 | 11 | -10 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 2 | 3 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 1 |
| 3 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 4 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -3 |
| 5 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 6 | 11 | 33R |
|
Rodney Melvin Benton, IL | Benton, IL | 5 |
| 7 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -5 |
| 8 | 12 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 4 |
| 9 | 15 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 6 |
| 10 | 16 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 6 |
| 11 | 6 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | -5 |
| 12 | 17 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 5 |
| 13 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 14 | 19 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 15 | 10 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -5 |
| 16 | 9 | 44B |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -7 |
| 17 | 24 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | 7 |
| 18 | 13 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -5 |
| 19 | 18 | 26 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 20 | 23 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 21 | 21 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | - |
| 22 | 20 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 23 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -16 |
| 24 | 22 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| 2 | 2 | 26 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 3 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 4 | 1 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -3 |
| 5 | 12 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | 7 |
| 6 | 6 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| Top 6 transfer | ||||||
| 7 | 10 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 |
| 8 | 15 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 7 |
| 9 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 10 | 5 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | -5 |
| 11 | 11 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | - |
| 12 | 14 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 2 |
| 13 | 13 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | - |
| 14 | 4 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -10 |
| DNS | 9 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 3 | 44B |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 4 | 4 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 6 | 6 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | - |
| 7 | 5 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | -2 |
| 8 | 8 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 2 | 3 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 1 |
| 3 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -1 |
| 4 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 26 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 6 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -1 |
| 7 | 7 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| 8 | 8 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 1 |
| 2 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 3 | 4 | 33R |
|
Rodney Melvin Benton, IL | Benton, IL | 1 |
| 4 | 5 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| 6 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 7 | 6 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | -1 |
| 8 | 8 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 4 | 4 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 6 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 7 | 7 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.737 |
| 2 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.816 |
| 3 | 2 | 44B |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.023 |
| 4 | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 15.097 |
| 5 | 3 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | 15.636 |
| 6 | 1 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 15.727 |
| 7 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.087 |
| 8 | 8 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | 17.099 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.857 |
| 2 | 1 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 14.922 |
| 3 | 7 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 15.088 |
| 4 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.411 |
| 5 | 2 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 15.426 |
| 6 | 3 | 26 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.621 |
| 7 | 5 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 16.376 |
| 8 | 4 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 17.498 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.743 |
| 2 | 1 | 33 |
|
Tim Manville Highland, IL | Highland, IL | 14.767 |
| 3 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 14.871 |
| 4 | 5 | 33R |
|
Rodney Melvin Benton, IL | Benton, IL | 14.979 |
| 5 | 2 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 15.088 |
| 6 | 7 | 0 |
|
Mark Rose Dorchester, WI | Dorchester, WI | 15.103 |
| 7 | 8 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.177 |
| 8 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 15.362 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.633 |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.782 |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 14.783 |
| 4 | 6 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.817 |
| 5 | 1 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 15.358 |
| 6 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.383 |
| 7 | 5 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | 16.113 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 4 |
| 2 | 10 | 7 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 8 |
| 3 | 14 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 11 |
| 4 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -1 |
| 5 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -3 |
| 6 | 9 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 |
| 7 | 6 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 8 | 1 | 22 |
|
Wade Wenthe Effingham, IL | Effingham, IL | -7 |
| 9 | 15 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 6 |
| 10 | 18 | 28 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 8 |
| 11 | 21 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 10 |
| 12 | 24 | 25S |
|
Tim Nash Farmington, MO | Farmington, MO | 12 |
| 13 | 19 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 6 |
| 14 | 23 | 4A |
|
Craig Spegal New London, MO | New London, MO | 9 |
| 15 | 4 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -11 |
| 16 | 13 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -3 |
| 17 | 26 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 9 |
| 18 | 8 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -10 |
| 19 | 12 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -7 |
| 20 | 7 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -13 |
| 21 | 16 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -5 |
| 22 | 11 | 63 |
|
Dustin King Charleston, IL | Charleston, IL | -11 |
| 23 | 17 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -6 |
| 24 | 20 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -4 |
| 25 | 22 | 63E |
|
Bret Eilerman Highland, IL | Highland, IL | -3 |
| 26 | 25 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 2 | 5 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 3 |
| 3 | 1 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -2 |
| 4 | 12 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 8 |
| 5 | 7 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 2 |
| 6 | 14 | 4A |
|
Craig Spegal New London, MO | New London, MO | 8 |
| Top 6 transfer | ||||||
| 7 | 10 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 3 |
| 8 | 8 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 9 | 3 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -6 |
| 10 | 2 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | -8 |
| 11 | 15 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 4 |
| 12 | 6 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | -6 |
| 13 | 11 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -2 |
| DNS | 13 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | - |
| DNS | 16 | 22H |
|
Josh Harris Utica, KY | Utica, KY | - |
| DNS | 18 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | - |
| DNS | 17 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | - |
| DNS | 9 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 5 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 3 |
| 3 | 2 | 28 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 4 | 3 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -1 |
| 5 | 17 | 63E |
|
Bret Eilerman Highland, IL | Highland, IL | 12 |
| 6 | 16 | 25S |
|
Tim Nash Farmington, MO | Farmington, MO | 10 |
| Top 6 transfer | ||||||
| 7 | 6 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | -1 |
| 8 | 7 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | -1 |
| 9 | 11 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | 2 |
| 10 | 8 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -2 |
| 11 | 14 | 10W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 3 |
| 12 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 13 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -9 |
| 14 | 15 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 1 |
| 15 | 13 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -2 |
| 16 | 9 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | -7 |
| DNS | 12 | 40 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 2 | 2 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | - |
| Top 2 transfer | ||||||
| 3 | 5 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| 4 | 6 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 2 |
| 5 | 7 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 2 |
| 6 | 8 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 2 |
| 7 | 4 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | -3 |
| 8 | 1 | 22H |
|
Josh Harris Utica, KY | Utica, KY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Wade Wenthe Effingham, IL | Effingham, IL | - |
| 2 | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| Top 2 transfer | ||||||
| 3 | 3 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | - |
| 4 | 4 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | - |
| 5 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 6 | 5 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -1 |
| 7 | 7 | 4A |
|
Craig Spegal New London, MO | New London, MO | - |
| 8 | 8 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 2 | 2 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 1 |
| 4 | 3 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | -1 |
| 5 | 6 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 1 |
| 6 | 7 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 7 | 5 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -2 |
| DNS | 8 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 2 | 1 | 7 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 4 | 6 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 5 | 5 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| 6 | 7 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 7 | 8 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 1 |
| 8 | 3 | 25S |
|
Tim Nash Farmington, MO | Farmington, MO | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 63 |
|
Dustin King Charleston, IL | Charleston, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 28 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 4 | 3 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -1 |
| 5 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 6 | 6 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | - |
| 7 | 7 | 10W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | - |
| 8 | 8 | 63E |
|
Bret Eilerman Highland, IL | Highland, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| Top 2 transfer | ||||||
| 3 | 3 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 4 | 4 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | - |
| 5 | 5 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | - |
| 6 | 6 | 40 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | - |
| 7 | 7 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22H |
|
Josh Harris Utica, KY | Utica, KY | 16.093 |
| 2 | 13 | 22 |
|
Wade Wenthe Effingham, IL | Effingham, IL | 16.311 |
| 3 | 24 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 16.316 |
| 4 | 17 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 16.340 |
| 5 | 1 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 16.449 |
| 6 | 2 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 16.455 |
| 7 | 22 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 16.503 |
| 8 | 11 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 16.565 |
| 9 | 6 | 21M |
|
Willy Myers Collinsville, IL | Collinsville, IL | 16.671 |
| 10 | 21 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 16.674 |
| 11 | 20 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 16.698 |
| 12 | 10 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 16.742 |
| 13 | 16 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 16.785 |
| 14 | 7 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 16.850 |
| 15 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 16.867 |
| 16 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 16.937 |
| 17 | 19 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 16.962 |
| 18 | 4 | 88 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 16.974 |
| 19 | 12 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 17.265 |
| 20 | 18 | 4A |
|
Craig Spegal New London, MO | New London, MO | 17.592 |
| 21 | 9 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 18.031 |
| 22 | 8 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 18.166 |
| 23 | 15 | 20W |
|
Shane Wilson Mascoutah, IL | Mascoutah, IL | 18.359 |
| 24 | 23 | 313 |
|
Jordan Warren Brighton, IL | Brighton, IL | 19.590 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.068 |
| 2 | 20 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 16.254 |
| 3 | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 16.283 |
| 4 | 19 | 19K |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.320 |
| 5 | 10 | 63 |
|
Dustin King Charleston, IL | Charleston, IL | 16.435 |
| 6 | 21 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 16.462 |
| 7 | 11 | 25S |
|
Tim Nash Farmington, MO | Farmington, MO | 16.497 |
| 8 | 7 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 16.529 |
| 9 | 9 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 16.529 |
| 10 | 14 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 16.581 |
| 11 | 1 | 28 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 16.610 |
| 12 | 22 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | 16.652 |
| 13 | 15 | 36 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 16.709 |
| 14 | 8 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 16.779 |
| 15 | 12 | 1Z |
|
Zach Hoffman Troy, IL | Troy, IL | 16.790 |
| 16 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 16.798 |
| 17 | 16 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | 16.878 |
| 18 | 13 | 40 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 16.913 |
| 19 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 16.939 |
| 20 | 23 | 10W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 17.137 |
| 21 | 17 | 21S |
|
Kenny Shaw Concord, NC | Concord, NC | 17.175 |
| 22 | 18 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 17.310 |
| 23 | 3 | 63E |
|
Bret Eilerman Highland, IL | Highland, IL | 17.566 |
Next Event
Schedule TBA
- Events51
- Wins6
- Top 524
- Top 1031
















































