$0.00Cart (0)

4/16/2021 - 34 Raceway
West Burlington, IA
Adult GS: $20
Student / Senior GS: $18
Kids 10 & Under GS: FREE
Pit Pass: $35
Pits Open: 3 PM
Grandstands Open: 5 PM
Time Trials @ 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 6 | 5 |
| Heat 2 | 3 | 3 | - |
| Group A | 15.134 | 6 | 4 |
Super Late Models
A Feature 1Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 4 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 5 | 4 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 6 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 5 |
| 7 | 10 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 8 | 6 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 9 | 22 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13 |
| 10 | 8 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | -2 |
| 11 | 13 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| 12 | 16 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 4 |
| 13 | 9 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -4 |
| 14 | 15 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 15 | 14 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 16 | 23 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 7 |
| 17 | 18 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 18 | 24 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 6 |
| 19 DNF | 3 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -16 |
| 20 DNF | 12 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -8 |
| 21 DNF | 19 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 22 DNF | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -5 |
| 23 DNF | 20 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -3 |
| 24 DNF | 21 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -3 |
B Feature 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 1 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 3 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 5 | 5 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 6 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 7 | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 5 |
| 8 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 9 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 10 | 11 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 1 |
| 11 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -4 |
| DNS | 13 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| DNS | 9 | 93J |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
B Feature 2Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 2 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 3 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 5 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 6 | 6 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 7 | 10 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 8 | 11 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 9 | 8 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 10 | 9 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -1 |
| DNS | 7 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| DNS | 12 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 1Casey's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 4 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 7 | 9 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 2 |
| 8 | 11 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 9 | 10 | 93J |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 1 |
| 10 DNF | 5 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -5 |
| 11 DNF | 6 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -5 |
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 6 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 7 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 8 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 9 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 10 DNF | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
Heat 3My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 4 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 4 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 5 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 7 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 8 | 10 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 |
| 9 | 6 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -3 |
| 10 | 9 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
Heat 4Performance Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 5 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 3 |
| 3 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -2 |
| 4 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 3 |
| 6 | 9 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 7 | 6 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 8 | 7 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -1 |
| 9 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -6 |
| DNS | 10 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Group AIllini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.981 |
| 2 | 21 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.033 |
| 3 | 11 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.049 |
| 4 | 13 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.124 |
| 5 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.126 |
| 6 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.134 |
| 7 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.171 |
| 8 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.231 |
| 9 | 12 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.352 |
| 10 | 16 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.409 |
| 11 | 2 | 88L |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 15.466 |
| 12 | 17 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.488 |
| 13 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.519 |
| 14 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.523 |
| 15 | 15 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.541 |
| 16 | 18 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.600 |
| 17 | 3 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 15.660 |
| 18 | 19 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.767 |
| 19 | 6 | 93J |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 15.825 |
| 20 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.870 |
| 21 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.883 |
Group BIllini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.287 |
| 2 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.317 |
| 3 | 6 | 16T |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.386 |
| 4 | 10 | 99 |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.424 |
| 5 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.436 |
| 6 | 8 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.468 |
| 7 | 1 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.513 |
| 8 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.562 |
| 9 | 11 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.619 |
| 10 | 2 | 11R |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.650 |
| 11 | 4 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.709 |
| 12 | 17 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.750 |
| 13 | 5 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.759 |
| 14 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.791 |
| 15 | 12 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.809 |
| 16 | 14 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 15.834 |
| 17 | 20 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.995 |
| 18 | 19 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.202 |
| 19 | 18 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 16.361 |
| 20 | 13 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 05.355 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results



































