$0.00Cart (0)

6/17/2021 - Kankakee County Speedway
Kankakee, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 2 | 3 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying | 14.719 | 8 | 19 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 3 |
| 3 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 4 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 5 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 6 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 5 |
| 7 | 7 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 8 | 16 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 8 |
| 9 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 10 | 9 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 11 | 13 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 2 |
| 12 | 14 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 13 | 21 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 8 |
| 14 | 15 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 15 | 19 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 4 |
| 16 | 23 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 7 |
| 17 | 22 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 5 |
| 18 | 18 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 19 | 17 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -2 |
| 20 | 20 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 21 | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -15 |
| 22 | 12 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -10 |
| DQ | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 3 | 4 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 3 |
| 5 | 11 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 6 |
| 6 | 13 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 7 |
| 7 | 12 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 5 |
| 8 | 16 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 8 |
| 9 | 15 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 6 |
| 10 | 14 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 4 |
| 11 | 9 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 12 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -10 |
| 13 | 6 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -7 |
| 14 | 10 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -4 |
| DNS | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| DNS | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 5 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 7 | 9 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 2 |
| 8 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 9 | 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 10 | 10 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| DNS | 11 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 4 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 5 | 8 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 7 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 8 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
| DNS | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| DNS | 9 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 4 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 5 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 7 | 6 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -1 |
| 8 | 10 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 9 | 8 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | -1 |
| 10 | 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.238 |
| 2 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.463 |
| 3 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.537 |
| 4 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.537 |
| 5 | 14 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.578 |
| 6 | 19 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.679 |
| 7 | 16 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 14.697 |
| 8 | 27 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.719 |
| 9 | 25 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.758 |
| 10 | 29 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.773 |
| 11 | 23 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.782 |
| 12 | 15 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.820 |
| 13 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 14.868 |
| 14 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.897 |
| 15 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.932 |
| 16 | 26 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.048 |
| 17 | 9 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.179 |
| 18 | 28 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 15.218 |
| 19 | 21 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.229 |
| 20 | 18 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.231 |
| 21 | 24 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 15.232 |
| 22 | 10 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.307 |
| 23 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 15.311 |
| 24 | 22 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 15.312 |
| 25 | 31 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.331 |
| 26 | 20 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 15.385 |
| 27 | 11 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.418 |
| 28 | 1 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 15.584 |
| 29 | 17 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.699 |
| 30 | 3 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.880 |
| 31 | 30 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 18.166 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results



























