Pair of podium finishes at FCR and FALS
Ryan Unzicker stayed close to home over the weekend with a visit to Farmer City Raceway (Farmer City, Ill.) where he raced to a runner-up finish in the feature. After starting the night off with a he...

Farmer City, IL
Ryan Unzicker stayed close to home over the weekend with a visit to Farmer City Raceway (Farmer City, Ill.) where he raced to a runner-up finish in the feature. After starting the night off with a he...
Full Event Information on MyRacePass

El Paso, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 12.438 | 2 | 8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 4 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 4 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 5 | 5 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 6 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 7 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 8 | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 9 | 11 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 2 |
| 10 | 12 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 2 |
| 11 | 10 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | -1 |
| 12 DNF | 13 | 01 |
|
Steven Steale Pleasant View, TN | Pleasant View, TN | 1 |
| 13 DNF | 8 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | -5 |
| 14 DNF | 15 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 1 |
| 15 DNF | 16 | 75 |
|
Gary Turpin Bloomington, IL | Bloomington, IL | 1 |
| DNS | 14 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 3 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 4 | 3 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 5 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 6 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | - |
| 7 | 7 | 01 |
|
Steven Steale Pleasant View, TN | Pleasant View, TN | - |
| DNS | 8 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 4 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 4 | 3 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | -1 |
| 5 | 6 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 1 |
| 6 | 8 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 2 |
| 7 DNF | 5 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -2 |
| 8 DNF | 7 | 75 |
|
Gary Turpin Bloomington, IL | Bloomington, IL | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.423 |
| 2 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.438 |
| 3 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.605 |
| 4 | 15 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.671 |
| 5 | 5 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 12.753 |
| 6 | 13 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 12.845 |
| 7 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 12.856 |
| 8 | 4 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 12.871 |
| 9 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.874 |
| 10 | 11 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.119 |
| 11 | 7 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.701 |
| 12 | 1 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 13.826 |
| 13 | 12 | 01 |
|
Steven Steale Pleasant View, TN | Pleasant View, TN | 15.194 |
| 14 | 16 | 75 |
|
Gary Turpin Bloomington, IL | Bloomington, IL | 59.999 |
| 15 | 14 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
| 16 | 3 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
Schedule TBA