Motor woes sideline Unzicker at FALS
Ryan Unzicker celebrated his Fourth of July weekend with a trip to Fairbury Speedway (Fairbury, Ill.) on Saturday afternoon to pilot his RJR Transportation No. 24 Late Model. After racing into the $2...

Fairbury, IL
Ryan Unzicker celebrated his Fourth of July weekend with a trip to Fairbury Speedway (Fairbury, Ill.) on Saturday afternoon to pilot his RJR Transportation No. 24 Late Model. After racing into the $2...
Full Event Information on MyRacePass

El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 18 | -16 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 12.951 | 2 | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 5 |
| 3 | 5 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 4 | 4 | 8 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 5 | 8 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 3 |
| 6 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 8 |
| 7 | 12 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 5 |
| 8 | 15 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 7 |
| 9 | 10 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 10 | 17 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 7 |
| 11 | 9 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -2 |
| 12 | 13 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 1 |
| 13 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -7 |
| 14 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
| 15 | 18 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 3 |
| 16 | 20 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 4 |
| 17 | 16 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 18 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -16 |
| 19 | 19 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | - |
| 20 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -17 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 2 | 3 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 3 | 2 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -1 |
| 4 | 4 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | - |
| 5 | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 1 |
| 7 | 8 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 1 |
| 8 | 9 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 1 |
| 9 | 11 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 2 |
| 10 | 6 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | -4 |
| 11 | 10 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 8 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 4 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 5 | 6 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 7 | 8 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 1 |
| 8 | 7 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -1 |
| 9 | 9 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 2 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 3 | 9 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 6 |
| 4 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 5 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | -1 |
| 7 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -1 |
| 8 | 7 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | -1 |
| 9 | 8 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 2 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 4 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 5 | 5 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 7 | 8 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 1 |
| 8 | 7 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -1 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.927 |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.951 |
| 3 | 17 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.012 |
| 4 | 16 | 8 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.075 |
| 5 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.101 |
| 6 | 8 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.205 |
| 7 | 18 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.250 |
| 8 | 26 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.296 |
| 9 | 10 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.306 |
| 10 | 15 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.324 |
| 11 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.325 |
| 12 | 24 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.338 |
| 13 | 23 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.344 |
| 14 | 11 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 13.380 |
| 15 | 21 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 13.401 |
| 16 | 20 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.432 |
| 17 | 25 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 13.478 |
| 18 | 12 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.491 |
| 19 | 1 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 13.586 |
| 20 | 3 | 18CC |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | 13.857 |
| 21 | 7 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 13.940 |
| 22 | 9 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 14.079 |
| 23 | 6 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 14.509 |
| 24 | 13 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 14.589 |
| 25 | 19 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 15.683 |
| 26 | 5 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 15.683 |
Schedule TBA