Unzicker podiums at Davenport and Quincy
Ryan Unzicker’s pursuit of the MARS Late Model Championship Series title continued over the weekend with a three-race swing through Iowa and Illinois. The action began at Davenport Speedway, which ho...

Quincy, IL
Ryan Unzicker’s pursuit of the MARS Late Model Championship Series title continued over the weekend with a three-race swing through Iowa and Illinois. The action began at Davenport Speedway, which ho...
Full Event Information on MyRacePass

El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 13.128 | 3 | 16 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 6 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 7 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 8 | 10 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 9 | 16 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| 10 | 13 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 |
| 11 | 18 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 7 |
| 12 DNF | 6 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -6 |
| 13 DNF | 9 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -4 |
| 14 DNF | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -3 |
| 15 DNF | 14 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 16 DNF | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -4 |
| 17 DNF | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 18 DNF | 15 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | -3 |
| DNS | 17 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 4 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 5 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 6 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 7 | 6 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 8 | 9 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 1 |
| 9 DNF | 8 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -1 |
| DNS | 10 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 3 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 4 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 5 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 8 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 9 | 8 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.994 |
| 2 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.114 |
| 3 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.128 |
| 4 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.138 |
| 5 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.225 |
| 6 | 8 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.227 |
| 7 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.263 |
| 8 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.292 |
| 9 | 7 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 13.331 |
| 10 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.448 |
| 11 | 15 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.448 |
| 12 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.658 |
| 13 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.696 |
| 14 | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.722 |
| 15 | 17 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 14.131 |
| 16 | 16 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 14.314 |
| 17 | 4 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 14.694 |
| 18 | 11 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 17.000 |
| 19 | 18 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 18.000 |
Schedule TBA