$0.00Cart (0)

7/12/2025 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 13.103 | 3 | 14 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 4 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 5 | 12 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 7 |
| 6 | 9 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 3 |
| 7 | 13 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 6 |
| 8 | 15 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 7 |
| 9 | 19 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 10 |
| 10 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -2 |
| 11 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -7 |
| 12 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -6 |
| 13 | 14 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 14 | 10 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -4 |
| 15 | 17 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 2 |
| 16 | 2 | GT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -14 |
| 17 | 18 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 |
| 18 | 20 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 19 | 11 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -8 |
| 20 | 16 | 33 |
|
Daniel Flessner Roberts, IL | Roberts, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 5 |
| 2 | 4 | 33 |
|
Daniel Flessner Roberts, IL | Roberts, IL | 2 |
| 3 | 1 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -2 |
| 4 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 |
| 5 | 7 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 7 | 9 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 2 |
| 8 | 10 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 2 |
| 9 | 11 | BK3 |
|
Billy Knippenberg III Plainfield, IL | Plainfield, IL | 2 |
| 10 | 2 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -8 |
| 11 | 15 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 4 |
| 12 | 14 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 2 |
| 13 | 12 | H6 |
|
Tim Hanley Peoria, IL | Peoria, IL | -1 |
| 14 | 3 | 7M |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | -11 |
| DNS | 13 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 6 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 4 |
| 3 | 4 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 1 |
| 4 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -3 |
| 5 | 3 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 7 | 7 | 33 |
|
Daniel Flessner Roberts, IL | Roberts, IL | - |
| 8 | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 9 | 10 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 1 |
| DNS | 9 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 2 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 3 | 2 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 4 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 5 | 5 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 2 |
| 7 | 7 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 8 | 6 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -2 |
| 9 | 9 | BK3 |
|
Billy Knippenberg III Plainfield, IL | Plainfield, IL | - |
| 10 | 10 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 3 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 4 | 5 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 5 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 7M |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | 2 |
| 7 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 8 | 4 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -4 |
| 9 | 10 | H6 |
|
Tim Hanley Peoria, IL | Peoria, IL | 1 |
| 10 | 9 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.011 |
| 2 | 16 | GT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.092 |
| 3 | 17 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.103 |
| 4 | 22 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.149 |
| 5 | 12 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.166 |
| 6 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.184 |
| 7 | 1 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.234 |
| 8 | 27 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.263 |
| 9 | 20 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.304 |
| 10 | 21 | 22M |
|
Sean Mattingly Cortland, IL | Cortland, IL | 13.319 |
| 11 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.388 |
| 12 | 28 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 13.393 |
| 13 | 10 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 13.401 |
| 14 | 30 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 13.405 |
| 15 | 13 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.407 |
| 16 | 9 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.411 |
| 17 | 6 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 13.499 |
| 18 | 3 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.522 |
| 19 | 23 | 33 |
|
Daniel Flessner Roberts, IL | Roberts, IL | 13.532 |
| 20 | 18 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.566 |
| 21 | 11 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.580 |
| 22 | 15 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.585 |
| 23 | 26 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.661 |
| 24 | 14 | 7M |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | 13.771 |
| 25 | 4 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 14.010 |
| 26 | 19 | BK3 |
|
Billy Knippenberg III Plainfield, IL | Plainfield, IL | 14.138 |
| 27 | 24 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 14.220 |
| 28 | 7 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 14.595 |
| 29 | 2 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 14.710 |
| 30 | 29 | H6 |
|
Tim Hanley Peoria, IL | Peoria, IL | 15.301 |
Next Event
- Events50
- Wins6
- Top 524
- Top 1031
Latest Results






















