$0.00Cart (0)
					
7/31/2015 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 | 
| Heat 1 | 8 | 3 | 5 | 
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |   | Rocky Owens | 2 | |
| 2 | 1 | 50Y |   | Ryan Missler Bellevue, OH | Bellevue, OH | -1 | 
| 3 | 4 | 54 |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 | 
| 4 | 7 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | 
| 5 | 10 | 240 |   | Doug Drown Wooster, OH | Wooster, OH | 5 | 
| 6 | 2 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | -4 | 
| 7 | 13 | 27 |   | Rusty Schlenk McClure, OH | McClure, OH | 6 | 
| 8 | 9 | 00 |   | Chris Keller Adrian, MI | Adrian, MI | 1 | 
| 9 | 12 | 15B |   | Mike Bores Bellevue, OH | Bellevue, OH | 3 | 
| 10 | 8 | 5M |   | Ryan Markham Ashland, OH | Ashland, OH | -2 | 
| 11 | 16 | 56 |   | Russ King Bristolville, OH | Bristolville, OH | 5 | 
| 12 | 17 | 36 |   | Matt Irey Mansfield, OH | Mansfield, OH | 5 | 
| 13 | 5 | 12 |   | Ky Harper Holland, OH | Holland, OH | -8 | 
| 14 | 14 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | - | 
| 15 | 6 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | -9 | 
| 16 | 15 | 75 |   | Dusty Moore Swanton, OH | Swanton, OH | -1 | 
| 17 | 18 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 | 
| 18 | 21 | 1 |   | Ben Mott White Lake, MI | White Lake, MI | 3 | 
| 19 | 19 | 03 |   | Jim Gingery | - | |
| 20 | 11 | 5J |   | Josh Haynes Fostoria, OH | Fostoria, OH | -9 | 
| 21 | 20 | 30 |   | Nate Potts Clyde, OH | Clyde, OH | -1 | 
| 22 | 22 | 4 |   | Jason Playter Jr Saranac, MI | Saranac, MI | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |   | Russ King Bristolville, OH | Bristolville, OH | - | 
| 2 | 7 | 36 |   | Matt Irey Mansfield, OH | Mansfield, OH | 5 | 
| 3 | 4 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 | 
| 4 | 2 | 03 |   | Jim Gingery | -2 | |
| 5 | 6 | 30 |   | Nate Potts Clyde, OH | Clyde, OH | 1 | 
| 6 | 10 | 1 |   | Ben Mott White Lake, MI | White Lake, MI | 4 | 
| 7 | 8 | 92 |   | Cody Scott Ontario, OH | Ontario, OH | 1 | 
| 8 | 3 | 9C |   | Troy Cattarene Lima, OH | Lima, OH | -5 | 
| 9 | 5 | 69R |   | Doug Baird Aluada, OH | Aluada, OH | -4 | 
| 10 | 9 | 4 |   | Jason Playter Jr Saranac, MI | Saranac, MI | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | - | 
| 2 | 4 | 54 |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 | 
| 3 | 8 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 5 | 
| 4 | 7 | 240 |   | Doug Drown Wooster, OH | Wooster, OH | 3 | 
| 5 | 3 | 27 |   | Rusty Schlenk McClure, OH | McClure, OH | -2 | 
| 6 | 2 | 56 |   | Russ King Bristolville, OH | Bristolville, OH | -4 | 
| 7 | 6 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | -1 | 
| 8 | 5 | 36 |   | Matt Irey Mansfield, OH | Mansfield, OH | -3 | 
| 9 | 9 | 1 |   | Ben Mott White Lake, MI | White Lake, MI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50Y |   | Ryan Missler Bellevue, OH | Bellevue, OH | 1 | 
| 2 | 4 | 12 |   | Ky Harper Holland, OH | Holland, OH | 2 | 
| 3 | 6 | 5M |   | Ryan Markham Ashland, OH | Ashland, OH | 3 | 
| 4 | 1 | 5J |   | Josh Haynes Fostoria, OH | Fostoria, OH | -3 | 
| 5 | 8 | M14 |   | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | 
| 6 | 7 | 03 |   | Jim Gingery | 1 | |
| 7 | 3 | 69R |   | Doug Baird Aluada, OH | Aluada, OH | -4 | 
| 8 | 5 | 92 |   | Cody Scott Ontario, OH | Ontario, OH | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |   | Rocky Owens | - | |
| 2 | 3 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | 1 | 
| 3 | 6 | 00 |   | Chris Keller Adrian, MI | Adrian, MI | 3 | 
| 4 | 2 | 15B |   | Mike Bores Bellevue, OH | Bellevue, OH | -2 | 
| 5 | 4 | 75 |   | Dusty Moore Swanton, OH | Swanton, OH | -1 | 
| 6 | 7 | 9C |   | Troy Cattarene Lima, OH | Lima, OH | 1 | 
| 7 | 8 | 30 |   | Nate Potts Clyde, OH | Clyde, OH | 1 | 
| 8 | 5 | 4 |   | Jason Playter Jr Saranac, MI | Saranac, MI | -3 | 
 
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results
