$0.00Cart (0)

5/23/2015 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 4 | 1 | 2 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 2 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 3 | 2 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 4 | 10 | 11 S |
|
Rusty Schlenk McClure, OH | McClure, OH | 6 |
| 5 | 12 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 7 |
| 6 | 18 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 12 |
| 7 | 6 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -1 |
| 8 | 17 | 3 M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 9 |
| 9 | 16 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 7 |
| 10 | 20 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | 10 |
| 11 | 7 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -4 |
| 12 | 15 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | 3 |
| 13 | 14 | 21 K |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 |
| 14 | 9 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -5 |
| 15 | 11 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -4 |
| 16 | 21 | 23 V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 5 |
| 17 | 13 | 21 B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -4 |
| 18 | 3 | 00 K |
|
Chris Keller Adrian, MI | Adrian, MI | -15 |
| 19 | 19 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 20 | 4 | 6 M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -16 |
| 21 | 22 | 34 R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 1 |
| 22 | 5 | 50 Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| 2 | 4 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 2 |
| 3 | 5 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 2 |
| 4 | 3 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -1 |
| 5 | 2 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | -3 |
| 6 | 9 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | 3 |
| 7 | 10 | 37 JR |
|
Mark Pifer Jr | 3 | |
| 8 | 11 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | 3 |
| 9 | 8 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | -1 |
| 10 | 12 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 2 |
| 11 | 6 | 21 T |
|
Derek Thebo Lowell, MI | Lowell, MI | -5 |
| 12 | 7 | 2 C |
|
Mark Pifer | -5 | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 2 | 1 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | -1 |
| 3 | 4 | 2 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 1 |
| 4 | 3 | 26 JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | -1 |
| 5 | 9 | 27 H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 4 |
| 6 | 5 | 34 R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -1 |
| 7 | 8 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 1 |
| 8 | 7 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -1 |
| 9 | 11 | 66 H |
|
Bob Hutchings | 2 | |
| 10 | 10 | 80 |
|
Lincoln Stevens | - | |
| 11 | 6 | 23 V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -5 |
| DNS | 12 | 31 M |
|
Mickey Carmen Jr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 4 |
| 2 | 6 | 50 Y |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 4 |
| 3 | 2 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -1 |
| 4 | 7 | 21 B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 5 | 9 | 3 M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 4 |
| 6 | 3 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -3 |
| 7 | 10 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 3 |
| 8 | 4 | 2 C |
|
Mark Pifer | -4 | |
| 9 | 8 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | -1 |
| 10 | 1 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 3 |
| 2 | 2 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | - |
| 3 | 3 | 11 S |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 7 | 21 K |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 3 |
| 5 | 6 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | 1 |
| 6 | 5 | 26 JS |
|
Josh Scott Grand Rapids, OH | Grand Rapids, OH | -1 |
| 7 | 10 | 34 R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 3 |
| 8 | 1 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -7 |
| 9 | 9 | 27 H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 10 | 8 | 66 H |
|
Bob Hutchings | -2 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 K |
|
Chris Keller Adrian, MI | Adrian, MI | - |
| 2 | 6 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 4 |
| 3 | 7 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 4 |
| 4 | 9 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | 5 |
| 5 | 2 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | -3 |
| 6 | 10 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 4 |
| 7 | 5 | 21 T |
|
Derek Thebo Lowell, MI | Lowell, MI | -2 |
| 8 | 4 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | -4 |
| 9 | 3 | 37 JR |
|
Mark Pifer Jr | -6 | |
| DNS | 8 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 8 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 5 |
| 4 | 7 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 3 |
| 5 | 6 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 6 | 9 | 2 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 3 |
| 7 | 5 | 23 V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -2 |
| 8 | 4 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | -4 |
| 9 | 10 | 80 |
|
Lincoln Stevens | 1 | |
| 10 | 3 | 31 M |
|
Mickey Carmen Jr | -7 | |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results


























