$0.00Cart (0)

8/1/2015 - Oakshade Raceway
Wauseon, OH
$2000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
| Heat 1 | 10 | 4 | 6 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 2 | 1 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 3 | 5 | 00 K |
|
Chris Keller Adrian, MI | Adrian, MI | 2 |
| 4 | 4 | 6 M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 5 | 12 | 21 B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 7 |
| 6 | 6 | 56 |
|
Russ King Bristolville, OH | Bristolville, OH | - |
| 7 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 3 |
| 8 | 13 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 5 |
| 9 | 11 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | 2 |
| 10 | 8 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -2 |
| 11 | 17 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | 6 |
| 12 | 19 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 7 |
| 13 | 16 | 15 H |
|
Jon Henry Ada, OH | Ada, OH | 3 |
| 14 | 15 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 1 |
| 15 | 20 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | 5 |
| 16 | 21 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 5 |
| 17 | 7 | 27 S |
|
Rusty Schlenk McClure, OH | McClure, OH | -10 |
| 18 | 18 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | - |
| 19 | 22 | 4 P |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 3 |
| 20 | 3 | 2 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | -17 |
| 21 | 9 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | -12 |
| 22 | 14 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 H |
|
Jon Henry Ada, OH | Ada, OH | - |
| 2 | 3 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | 1 |
| 3 | 7 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 4 |
| 4 | 4 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 5 | 10 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | 5 |
| 6 | 13 | 12 F |
|
Scott Fisk Lowell, MI | Lowell, MI | 7 |
| 7 | 8 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | 1 |
| 8 | 5 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | -3 |
| 9 | 11 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 2 |
| 10 | 16 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | 6 |
| 11 | 14 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | 3 |
| 12 | 2 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -10 |
| 13 | 6 | 69 R |
|
Doug Baird Aluada, OH | Aluada, OH | -7 |
| 14 | 12 | 02 |
|
Chas Sentel Pioneer, OH | Pioneer, OH | -2 |
| DNS | 9 | 4 P |
|
Jason Playter Jr Saranac, MI | Saranac, MI | - |
| DNS | 15 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 1 |
| 2 | 3 | 6 M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 3 | 8 | 27 S |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 4 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 5 | 6 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 6 | 9 | 15 H |
|
Jon Henry Ada, OH | Ada, OH | 3 |
| 7 | 1 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -6 |
| 8 | 11 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 3 |
| 9 | 4 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -5 |
| 10 | 5 | 12 F |
|
Scott Fisk Lowell, MI | Lowell, MI | -5 |
| 11 | 7 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 2 | 6 | 00 K |
|
Chris Keller Adrian, MI | Adrian, MI | 4 |
| 3 | 5 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 2 |
| 4 | 9 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | 5 |
| 5 | 8 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 3 |
| 6 | 4 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -2 |
| 7 | 3 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | -4 |
| 8 | 7 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | -1 |
| 9 | 2 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | -7 |
| 10 | 10 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 1 | 56 |
|
Russ King Bristolville, OH | Bristolville, OH | -1 |
| 3 | 8 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 5 |
| 4 | 7 | 21 B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 5 | 3 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -2 |
| 6 | 4 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | -2 |
| 7 | 5 | 69 R |
|
Doug Baird Aluada, OH | Aluada, OH | -2 |
| 8 | 10 | 4 P |
|
Jason Playter Jr Saranac, MI | Saranac, MI | 2 |
| 9 | 9 | 02 |
|
Chas Sentel Pioneer, OH | Pioneer, OH | - |
| 10 | 6 | 31 G |
|
Dan Gehring Pettisville, OH | Pettisville, OH | -4 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results






















