$0.00Cart (0)

9/5/2015 - Oakshade Raceway
Wauseon, OH
$2000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 20 | -14 |
| Heat 2 | 8 | 2 | 6 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 S |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 2 | 2 | 3 M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| 3 | 21 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 18 |
| 4 | 5 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 5 | 7 | 9 R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 2 |
| 6 | 1 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | -5 |
| 7 | 4 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | -3 |
| 8 | 18 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | 10 |
| 9 | 20 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 11 |
| 10 | 11 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | 1 |
| 11 | 22 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 11 |
| 12 | 19 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 7 |
| 13 | 9 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -4 |
| 14 | 16 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | 2 |
| 15 | 15 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 16 | 8 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -8 |
| 17 | 10 | 00 K |
|
Chris Keller Adrian, MI | Adrian, MI | -7 |
| 18 | 13 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | -5 |
| 19 | 14 | 20 W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | -5 |
| 20 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -14 |
| 21 | 12 | 34 R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -9 |
| 22 | 17 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | 2 |
| 2 | 7 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 5 |
| 3 | 5 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 2 |
| 4 | 9 | 51G |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 5 |
| 5 | 2 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | -3 |
| 6 | 8 | 1 M |
|
Ben Mott White Lake, MI | White Lake, MI | 2 |
| 7 | 4 | 31B |
|
Tim Butler Whitehouse, OH | Whitehouse, OH | -3 |
| 8 | 1 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -7 |
| DNS | 6 | 2 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 2 | 3 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 1 |
| 3 | 8 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | 5 |
| 4 | 5 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 1 |
| 5 | 7 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | 2 |
| 6 | 6 | 27 H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 2 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | -5 |
| 8 | 4 | P3R |
|
Josh Robertson Defiance, OH | Defiance, OH | -4 |
| 9 | 9 | 5 * |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 S |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 2 | 3 | 49 R |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 3 | 2 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | -1 |
| 4 | 1 | 77 K |
|
Steve Kester Holland, OH | Holland, OH | -3 |
| 5 | 9 | M 14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 4 |
| 6 | 6 | 49 ML |
|
Matt Lindsey Adrian, MI | Adrian, MI | - |
| 7 | 7 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | - |
| 8 | 8 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | - |
| 9 | 5 | 51G |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 1 |
| 2 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 3 | 6 | 00 K |
|
Chris Keller Adrian, MI | Adrian, MI | 3 |
| 4 | 7 | 20 W |
|
Chad White Benton Harbor, MI | Benton Harbor, MI | 3 |
| 5 | 1 | 51 S |
|
Devin Shiels Britton, MI | Britton, MI | -4 |
| 6 | 3 | 1 N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -3 |
| 7 | 5 | 15 A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | -2 |
| 8 | 4 | 95 M |
|
Steve Miller Toledo, OH | Toledo, OH | -4 |
| 9 | 9 | 5 * |
|
Bryant Dickinson Ionia, MI | Ionia, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 M |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| 2 | 6 | 9 R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 4 |
| 3 | 7 | 53 M |
|
Hillard Miller Defiance, OH | Defiance, OH | 4 |
| 4 | 4 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 5 | 5 | 92 |
|
Kelly Wahl Pemberville, OH | Pemberville, OH | - |
| 6 | 3 | 31B |
|
Tim Butler Whitehouse, OH | Whitehouse, OH | -3 |
| 7 | 2 | 2 D |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | -5 |
| 8 | 8 | 1 M |
|
Ben Mott White Lake, MI | White Lake, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 A |
|
Rob Anderzack Swanton, OH | Swanton, OH | 4 |
| 2 | 4 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 2 |
| 3 | 7 | 34 R |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 4 |
| 4 | 2 | 7 H |
|
Cody Houston Bryan, OH | Bryan, OH | -2 |
| 5 | 8 | 42 * |
|
Bob Mayer Holland, OH | Holland, OH | 3 |
| 6 | 1 | P3R |
|
Josh Robertson Defiance, OH | Defiance, OH | -5 |
| 7 | 3 | 27 H |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -4 |
| 8 | 6 | 88 |
|
Andrew Reaume Blenheim, ON | Blenheim, ON | -2 |
Next Event
- Events50
- Wins6
- Top 524
- Top 1031
Latest Results





















