$0.00Cart (0)

6/11/2015 - Kankakee County Speedway
Kankakee, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 9 | 1 |
| Heat 1 | 3 | 4 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 2 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 3 | 1 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | -2 |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 5 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 6 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 7 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 8 | 12 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 4 |
| 9 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 10 | 13 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| 11 | 17 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 6 |
| 12 | 19 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 7 |
| 13 | 18 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | 5 |
| 14 | 22 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 8 |
| 15 | 2 | 12B |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -13 |
| 16 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 4 |
| 17 | 11 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -6 |
| 18 | 14 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -4 |
| 19 | 15 | 116 |
|
Torin Mettille | -4 | |
| 20 | 16 | 11 |
|
Steve Dimmick Joliet, IN | Joliet, IN | -4 |
| 21 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -12 |
| 22 | 21 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Steve Dimmick Joliet, IN | Joliet, IN | 1 |
| 2 | 1 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | -1 |
| 3 | 3 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 4 | 4 | 17 |
|
James Shereck St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 6 | 10 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 4 |
| 7 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 8 | 6 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -2 |
| 9 | 9 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 10 | 12 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 2 |
| 11 | 7 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -4 |
| 12 | 14 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 2 |
| 13 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 14 | 13 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 3 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 4 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 5 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 6 | 6 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
| 7 | 7 | 17 |
|
James Shereck St. Charles, MO | St. Charles, MO | - |
| 8 | 8 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 9 | 9 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | - |
| 10 | 10 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 5 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 6 | 5 | 11 |
|
Steve Dimmick Joliet, IN | Joliet, IN | -1 |
| 7 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 8 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 9 | 6 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 10 | 9 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 4 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 5 | 3 | 116 |
|
Torin Mettille | -2 | |
| 6 | 6 | 77M |
|
Jay Morris Watseka, IL | Watseka, IL | - |
| 7 | 7 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| 8 | 8 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
| 9 | 9 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | - |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results




















