$0.00Cart (0)

6/13/2015 - Cedar Lake Speedway
New Richmond, WI
$10000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 11 | 5 |
| B-Main 1 | 2 | 1 | 1 |
| Heat 2 | 5 | 6 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 4 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 6 |
| 4 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 8 |
| 5 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 6 | 14 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 7 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 8 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 9 | 18 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | 9 |
| 10 | 15 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 5 |
| 11 | 16 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 5 |
| 12 | 13 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 1 |
| 13 | 11 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 14 | 20 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 6 |
| 15 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 16 | 21 | 1F |
|
David Fieber Neenah, WI | Neenah, WI | 5 |
| 17 | 8 | 33X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -9 |
| 18 | 10 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -8 |
| 19 | 17 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | -2 |
| 20 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -19 |
| 21 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -15 |
| 22 | 22 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 4 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | 2 |
| 3 | 3 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | - |
| 4 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 5 | 1 | 1F |
|
David Fieber Neenah, WI | Neenah, WI | -4 |
| 6 | 5 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | -1 |
| 7 | 8 | 87 |
|
Trevor Wilson Superior, WI | Superior, WI | 1 |
| 8 | 9 | 28R |
|
Mark Rose Dorchester, WI | Dorchester, WI | 1 |
| 9 | 10 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 1 |
| 10 | 7 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 3 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 4 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 5 | 5 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | - |
| 6 | 6 | 1F |
|
David Fieber Neenah, WI | Neenah, WI | - |
| 7 | 7 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | - |
| 8 | 8 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| 9 | 9 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 2 | 33X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 4 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 5 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 6 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 7 | 7 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | - |
| 8 | 8 | 87 |
|
Trevor Wilson Superior, WI | Superior, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 5 | 6 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 6 | 4 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -2 |
| 7 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 8 | 7 | 28R |
|
Mark Rose Dorchester, WI | Dorchester, WI | -1 |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results





















