$0.00Cart (0)

6/25/2015 - Clarksville Speedway
Clarksville, TN
$5000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 10 | -4 |
| Heat 2 | 1 | 2 | -1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 3 |
| 2 | 1 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | -1 |
| 3 | 5 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 4 | 2 | 15X |
|
Richard Frost Clarksville, TN | Clarksville, TN | -2 |
| 5 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -2 |
| 6 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 7 | 7 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 8 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 9 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 10 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| 11 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 8 |
| 12 | 20 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 13 | 9 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -4 |
| 14 | 15 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 15 | 17 | 96T |
|
Terry English Benton, KY | Benton, KY | 2 |
| 16 | 14 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | -2 |
| 17 | 21 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 4 |
| 18 | 11 | 16 |
|
James Rattliff Campbellsville, AR | Campbellsville, AR | -7 |
| 19 | 18 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -1 |
| 20 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | -7 |
| 21 | 22 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 1 |
| 22 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96T |
|
Terry English Benton, KY | Benton, KY | - |
| 2 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 2 |
| 3 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 4 | 7 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 3 |
| 5 | 6 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 6 | 8 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 2 |
| 7 | 14 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 7 |
| 8 | 12 | 33 |
|
Kevin Cole Benton, IL | Benton, IL | 4 |
| 9 | 9 | 91 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 10 | 3 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -7 |
| 11 | 13 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | 2 |
| 12 | 15 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 3 |
| 13 | 2 | 33X |
|
Steve Lampley Benton, IL | Benton, IL | -11 |
| 14 | 16 | 25R |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 15 | 10 | 74 |
|
John Minon Adams, TN | Adams, TN | -5 |
| 16 | 11 | 17D |
|
Ronald Dunn Corinth, MS | Corinth, MS | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | 5 |
| 2 | 8 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | 6 |
| 3 | 3 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | - |
| 4 | 10 | 25R |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 5 | 9 | 80 |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 4 |
| 6 | 12 | 41 |
|
Don Young Lakeland, TN | Lakeland, TN | 6 |
| 7 | 4 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -3 |
| 8 | 5 | 10T |
|
Travis Page Lafayette, TN | Lafayette, TN | -3 |
| 9 | 2 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | -7 |
| 10 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -9 |
| 11 | 7 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -4 |
| 12 | 11 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Richard Frost Clarksville, TN | Clarksville, TN | - |
| 2 | 4 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 2 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -1 |
| 4 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 5 | 7 | 96T |
|
Terry English Benton, KY | Benton, KY | 2 |
| 6 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 7 | 8 | 91 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 8 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 9 | 10 | 10T |
|
Travis Page Lafayette, TN | Lafayette, TN | 1 |
| 10 | 9 | 80 |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 4 | 3 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | -1 |
| 5 | 6 | 33X |
|
Steve Lampley Benton, IL | Benton, IL | 1 |
| 6 | 8 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 2 |
| 7 | 5 | 74 |
|
John Minon Adams, TN | Adams, TN | -2 |
| 8 | 10 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 2 |
| 9 | 9 | 16A |
|
Steven Ashby Cunningham, TN | Cunningham, TN | - |
| 10 | 7 | 25R |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 16 |
|
James Rattliff Campbellsville, AR | Campbellsville, AR | 1 |
| 4 | 3 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 5 | 5 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 6 | 7 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 1 |
| 7 | 6 | 17D |
|
Ronald Dunn Corinth, MS | Corinth, MS | -1 |
| 8 | 9 | 54JR |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 1 |
| 9 | 8 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
| 10 | 10 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 1 |
| 2 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 5 | 5 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 1 |
| 7 | 6 | 33 |
|
Kevin Cole Benton, IL | Benton, IL | -1 |
| 8 | 8 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 9 | 9 | 98 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 10 | 10 | 41 |
|
Don Young Lakeland, TN | Lakeland, TN | - |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results

































