$0.00Cart (0)

7/2/2015 - LaSalle Speedway
Lasalle, IL
$5000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 1 | 3 | 3 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 4 | 5 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 5 | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 6 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 |
| 7 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -4 |
| 8 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 11 |
| 9 | 8 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 10 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 11 | 7 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | -4 |
| 12 | 10 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 13 | 14 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 14 | 22 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 8 |
| 15 | 11 | 12B |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -4 |
| 16 | 17 | 58R |
|
zzzRay zzzGuss Miland, IL | Miland, IL | 1 |
| 17 | 6 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -11 |
| 18 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 19 | 21 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 20 | 18 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 21 | 15 | 75D |
|
Billy Drake Lincoln, IL | Lincoln, IL | -6 |
| 22 | 13 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58R |
|
zzzRay zzzGuss Miland, IL | Miland, IL | 5 |
| 2 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 3 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 4 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 5 | 9 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 4 |
| 6 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 8 |
| 7 | 1 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | -6 |
| 8 | 7 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 9 | 11 | 99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 2 |
| 10 | 12 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 11 | 13 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 2 |
| 12 | 15 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 3 |
| 13 | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -11 |
| 14 | 16 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 2 |
| 15 | 10 | 54F |
|
Mike Fryer Freeport, IL | Freeport, IL | -5 |
| 16 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -8 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 3 |
| 2 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12 |
| 3 | 1 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -2 |
| 4 | 2 | 77K |
|
Steve Kester Holland, OH | Holland, OH | -2 |
| 5 | 10 | 25M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 5 |
| 6 | 3 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -3 |
| 7 | 12 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | 5 |
| 8 | 6 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | -2 |
| 9 | 9 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| 10 | 7 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | -3 |
| 11 | 8 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -3 |
| 12 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -7 |
| 13 | 13 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | - |
| DNS | 11 | 28 |
|
Charlie Olson Kingston, IL | Kingston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 2 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 4 | 7 |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 5 | 5 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
| 6 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 7 | 7 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 8 | 9 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 1 |
| 9 | 10 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 10 | 11 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 1 |
| 11 | 8 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | - |
| 3 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 4 | 3 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 5 | 5 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 6 | 6 | 58R |
|
zzzRay zzzGuss Miland, IL | Miland, IL | - |
| 7 | 10 | 54F |
|
Mike Fryer Freeport, IL | Freeport, IL | 3 |
| 8 | 9 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 9 | 11 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 2 |
| 10 | 8 | 25M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -2 |
| 11 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 3 | 3 | 12B |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 4 | 75D |
|
Billy Drake Lincoln, IL | Lincoln, IL | - |
| 5 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 6 | 7 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 7 | 8 | 99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 8 | 6 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -2 |
| 9 | 9 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | - |
| DNS | 10 | 28 |
|
Charlie Olson Kingston, IL | Kingston, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 5 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 6 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 7 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 8 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -1 |
| 9 | 9 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
| 10 | 10 | 15A |
|
Phil Ausra Dowagiac, MI | Dowagiac, MI | - |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results































