$0.00Cart (0)

7/3/2015 - Brownstown Bullring
Brownstown, IL
$10000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ryan Unzicker
El Paso, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 | 2 |
| Heat 4 | 3 | 3 | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 5 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 6 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 7 | 10 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 3 |
| 8 | 11 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 3 |
| 9 | 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -2 |
| 10 | 12 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 11 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 12 | 18 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | 6 |
| 13 | 13 | 33X |
|
Tim Manville Highland, IL | Highland, IL | - |
| 14 | 14 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 15 | 19 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 4 |
| 16 | 9 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -7 |
| 17 | 16 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 18 | 15 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 19 | 22 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 3 |
| 20 | 17 | 96 |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 21 | 21 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - |
| 22 | 20 | 92W |
|
Scott Weber Festus, MO | Festus, MO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 2 | 1 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 3 | 11 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 8 |
| 4 | 2 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -2 |
| 5 | 5 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | - |
| 6 | 9 | 92W |
|
Scott Weber Festus, MO | Festus, MO | 3 |
| 7 | 13 | 99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 6 |
| 8 | 4 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -4 |
| 9 | 16 | 30V |
|
Mark Voigt Marine, IL | Marine, IL | 7 |
| 10 | 7 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | -3 |
| 11 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 12 | 15 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 3 |
| 13 | 10 | 24S |
|
Jeremy Sneed Bluford, IL | Bluford, IL | -3 |
| 14 | 8 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -6 |
| 15 | 6 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -9 |
| 16 | 12 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - |
| 2 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 7 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 4 |
| 4 | 3 | 30V |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 5 | 6 | 15X |
|
Richard Frost Clarksville, TN | Clarksville, TN | 1 |
| 6 | 9 | 12 |
|
Richie Standridge Cleveland, TN | Cleveland, TN | 3 |
| 7 | 10 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 3 |
| 8 | 5 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | -3 |
| 9 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -5 |
| DNS | 8 | 32W |
|
Claude Walker Moro, IL | Moro, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 3 | 4 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 4 | 3 | 33X |
|
Tim Manville Highland, IL | Highland, IL | -1 |
| 5 | 5 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 6 | 6 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | - |
| 7 | 7 | 92W |
|
Scott Weber Festus, MO | Festus, MO | - |
| 8 | 8 | 99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - |
| 9 | 9 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
| 10 | 10 | 12 |
|
Richie Standridge Cleveland, TN | Cleveland, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 4 | 4 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 5 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 |
| 6 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 7 | 8 | 24S |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 1 |
| 8 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 9 | 9 | 15X |
|
Richard Frost Clarksville, TN | Clarksville, TN | - |
| 10 | 10 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 3 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 4 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 5 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | -2 |
| 6 | 9 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | 3 |
| 7 | 8 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 1 |
| 8 | 7 | 30V |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 9 | 6 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| 5 | 4 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -1 |
| 6 | 7 | 31 |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 7 | 5 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | -2 |
| 8 | 8 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | - |
| DNS | 9 | 32W |
|
Claude Walker Moro, IL | Moro, IL | - |
Next Event
Schedule TBA
- Events49
- Wins6
- Top 524
- Top 1031
Latest Results




























